Franco Armani

Argentina · Goalkeeper
Born 16 October 1986 (age 40). Height 189 cm. Preferred foot: right. Position: Goalkeeper. Nationality: Argentina. Market value €200k.
Career totals: 0 goals and 0 assists in 428 appearances (35,723 minutes played).
Statistics
Per-90 and totals across 392 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes per 90 | 0.02 |
| Passes per 90 | 18.18 |
| Dribbles per 90 | 0.01 |
| Dribble success, % | 100 |
| Duels won, % | 84 |
| Tackles per 90 | 0.03 |
| Interceptions per 90 | 0.03 |
| Yellow cards | 29 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-09-28 | Deportivo Riestra | 1–2 | 90 | 0 | 0 | 6.2 |
| 2025-10-06 | at Rosario Central | 2–1 | 90 | 0 | 0 | 6.2 |
| 2025-10-12 | Sarmiento Junin | 0–1 | 90 | 0 | 0 | 6.9 |
| 2025-10-18 | at Talleres Cordoba | 0–2 | 95 | 0 | 0 | 7.3 |
| 2025-11-02 | Gimnasia L.P. | 0–1 | 90 | 0 | 0 | 6.5 |
| 2025-11-09 | at Boca Juniors | 2–0 | 90 | 0 | 0 | 6.6 |
| 2025-11-16 | at Velez Sarsfield | 0–0 | 95 | 0 | 0 | 7.2 |
| 2025-11-24 | at Racing Club | 3–2 | 96 | 0 | 0 | 6.7 |
| 2026-02-22 | at Velez Sarsfield | 1–0 | 45 | 0 | 0 | 6.6 |
| 2026-05-21 | RB Bragantino | 1–1 | 90 | 0 | 0 | 7.3 |
| 2026-08-02 | at Jaguares | 0–3 | 90 | 0 | 0 | 8.6 |
| 2026-08-10 | at America de Cali | 1–0 | 90 | 0 | 0 | 6.6 |
| 2026-08-23 | at Fortaleza FC | 1–2 | 90 | 0 | 0 | 6.2 |
| 2026-08-27 | Deportivo Cali | 2–1 | 90 | 0 | 0 | 6.3 |
| 2026-08-30 | at Alianza Valledupar | 1–5 | 90 | 0 | 0 | 7 |
| 2026-09-13 | Águilas Doradas | 2–0 | 90 | 0 | 0 | 7.14 |
| 2026-09-17 | at Internacional de Bogota | 2–3 | 90 | 0 | 0 | 6.27 |
| 2026-09-25 | Millonarios | 1–1 | 90 | 0 | 0 | 6.92 |
| 2026-10-01 | Junior FC | 3–1 | 90 | 0 | 0 | 6.34 |
| 2026-10-08 | Deportes Tolima | 0–0 | 90 | 0 | 0 | 8.8 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2018-01-03 | Atletico Nacional | Club Atlético River Plate | €3.2M |
| 2010-07-01 | — | Atletico Nacional | — |
| 2010-06-30 | — | — | — |
| 2008-07-01 | — | — | — |
| 2008-06-30 | — | — | — |
| 2007-07-01 | — | — | — |
| 2006-01-01 | — | — | — |