Jack Elliott

England · Defender
Born 25 August 1995 (age 31). Height 195 cm. Position: Defender. Nationality: England. Market value €2.5M.
Career totals: 17 goals and 9 assists in 308 appearances (26,217 minutes played).
Statistics
Per-90 and totals across 300 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.06 |
| Assists per 90 | 0.03 |
| Goals + assists per 90 | 0.09 |
| Shots | 193 |
| Shots on target | 61 |
| Shot conversion, % | 9 |
| Key passes per 90 | 0.24 |
| Passes per 90 | 44.89 |
| Dribbles per 90 | 0.26 |
| Dribble success, % | 75 |
| Duels won, % | 58 |
| Tackles per 90 | 1.28 |
| Interceptions per 90 | 1.32 |
| Yellow cards | 57 |
| Red cards | 4 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-05-13 | at DC United | 1–3 | 90 | 0 | 0 | 6.7 |
| 2026-05-16 | at CF Montreal | 0–2 | 90 | 0 | 0 | 7.3 |
| 2026-05-24 | Toronto FC | 2–1 | 90 | 0 | 0 | 6.9 |
| 2026-07-22 | at Inter Miami | 3–2 | 90 | 0 | 0 | 5.6 |
| 2026-07-25 | at New York City Football Club | 3–1 | 90 | 0 | 0 | 6.3 |
| 2026-08-02 | Charlotte Football Club | 2–1 | 93 | 0 | 0 | 7.5 |
| 2026-08-07 | Necaxa | 2–0 | 94 | 0 | 0 | 6.6 |
| 2026-08-10 | Santos Laguna | 3–1 | 99 | 0 | 0 | 6.7 |
| 2026-08-16 | Portland Timbers | 2–1 | 95 | 0 | 0 | 6.9 |
| 2026-08-19 | at Orlando City Soccer Club | 1–2 | 77 | 0 | 0 | 7.9 |
| 2026-08-26 | at Monterrey | 2–1 | 96 | 0 | 0 | 6.9 |
| 2026-08-29 | at Seattle Sounders FC | 2–2 | 91 | 0 | 0 | 7.2 |
| 2026-09-05 | at Toronto FC | 4–4 | 90 | 0 | 0 | 6.32 |
| 2026-09-10 | Inter Miami | 1–1 | 90 | 0 | 0 | 6.52 |
| 2026-09-13 | New England Revolution | 1–2 | 90 | 0 | 0 | 6.37 |
| 2026-09-20 | at Nashville SC | 3–0 | 93 | 0 | 0 | 6.3 |
| 2026-09-26 | at Charlotte Football Club | 0–1 | 90 | 0 | 0 | 7.35 |
| 2026-10-07 | Vancouver Whitecaps FC | 3–1 | 90 | 0 | 0 | 6.92 |
| 2026-10-10 | New York City Football Club | 2–1 | 90 | 0 | 0 | 6.52 |
| 2026-10-15 | Philadelphia Union | 1–3 | 45 | 0 | 0 | 4.71 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-12-16 | Philadelphia Union | Chicago Fire Soccer Club | — |
| 2017-01-17 | — | Philadelphia Union | — |
| 2016-08-01 | — | — | — |
| 2016-05-01 | — | — | — |