Kenedy

Brazil · Attack
Born 8 February 1996 (age 30). Height 185 cm. Preferred foot: left. Position: Attack. Nationality: Brazil. Market value €700k.
Career totals: 26 goals and 20 assists in 250 appearances (11,095 minutes played).
Statistics
Per-90 and totals across 177 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.21 |
| Assists per 90 | 0.16 |
| Goals + assists per 90 | 0.37 |
| Shots | 209 |
| Shots on target | 74 |
| Shot conversion, % | 12 |
| Key passes per 90 | 1.17 |
| Passes per 90 | 23.52 |
| Dribbles per 90 | 4.1 |
| Dribble success, % | 48 |
| Duels won, % | 41 |
| Tackles per 90 | 1.59 |
| Interceptions per 90 | 1.2 |
| Yellow cards | 20 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-03-08 | Puebla | 2–1 | 86 | 0 | 0 | 6.3 |
| 2026-03-14 | at Atletico San Luis | 1–1 | 88 | 0 | 0 | 6.2 |
| 2026-03-22 | Toluca | 1–1 | 84 | 0 | 1 | 6.3 |
| 2026-04-05 | at Cruz Azul | 1–2 | 69 | 2 | 0 | 8.6 |
| 2026-04-12 | Santos Laguna | 4–2 | 82 | 0 | 1 | 7 |
| 2026-04-19 | at Monterrey | 1–3 | 87 | 1 | 0 | 7.6 |
| 2026-04-23 | at Club Tijuana | 3–1 | 16 | 0 | 0 | 6.3 |
| 2026-04-25 | U.N.A.M. - Pumas | 0–2 | 89 | 0 | 0 | 6.2 |
| 2026-05-04 | at Toluca | 0–1 | 89 | 0 | 0 | 7.2 |
| 2026-05-10 | Toluca | 2–0 | 80 | 1 | 0 | 7.7 |
| 2026-05-15 | U.N.A.M. - Pumas | 1–0 | 86 | 0 | 0 | 7 |
| 2026-05-18 | at U.N.A.M. - Pumas | 1–0 | 90 | 0 | 0 | 7.6 |
| 2026-07-18 | at U.N.A.M. - Pumas | 0–3 | 72 | 0 | 0 | 6.9 |
| 2026-07-27 | Club Queretaro | 1–2 | 63 | 0 | 0 | 6.5 |
| 2026-08-07 | at Columbus Crew | 2–1 | 73 | 0 | 0 | 6.2 |
| 2026-08-18 | Puebla | 2–3 | 50 | 0 | 0 | 6.5 |
| 2026-08-23 | at Atletico San Luis | 1–1 | 40 | 0 | 0 | 5.9 |
| 2026-08-29 | Guadalajara Chivas | 1–1 | 87 | 0 | 0 | 6.3 |
| 2026-09-05 | at FC Juarez | 0–2 | 71 | 0 | 0 | 6.47 |
| 2026-09-12 | at Atlante FC | 0–3 | 37 | 1 | 0 | 7.69 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | Promotora del Club Pachuca S. A. de C. V. | Real Valladolid CF | — |
| 2025-06-05 | Real Valladolid CF | Promotora del Club Pachuca S. A. de C. V. | — |
| 2022-09-01 | Chelsea Football Club | Real Valladolid CF | €500k |
| 2022-01-13 | Flamengo | Chelsea Football Club | — |
| 2021-08-18 | Chelsea Football Club | Flamengo | — |
| 2021-06-30 | Granada CF | Chelsea Football Club | — |
| 2020-09-08 | Chelsea Football Club | Granada CF | — |
| 2020-06-30 | Getafe Club de Fútbol S. A. D. Team Dubai | Chelsea Football Club | — |
| 2019-09-02 | Chelsea Football Club | Getafe Club de Fútbol S. A. D. Team Dubai | — |
| 2019-05-31 | Newcastle United Football Club | Chelsea Football Club | — |
| 2018-01-23 | Chelsea Football Club | Newcastle United Football Club | — |
| 2016-12-12 | Watford FC | Chelsea Football Club | — |
| 2016-08-30 | Chelsea Football Club | Watford FC | — |
| 2015-08-22 | Fluminense | Chelsea Football Club | €8M |
| 2013-07-01 | — | Fluminense | — |
| 2013-01-01 | — | — | — |