Kevin Mier

Colombia · Goalkeeper
Born 18 May 2000 (age 26). Height 187 cm. Preferred foot: right. Position: Goalkeeper. Nationality: Colombia. Market value €6M.
Career totals: 0 goals and 0 assists in 272 appearances (18,443 minutes played).
Statistics
Per-90 and totals across 206 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0 |
| Shots | 1 |
| Shots on target | 0 |
| Shot conversion, % | 0 |
| Key passes per 90 | 0.03 |
| Passes per 90 | 35.2 |
| Dribbles per 90 | 0.11 |
| Dribble success, % | 91 |
| Duels won, % | 82 |
| Tackles per 90 | 0.07 |
| Interceptions per 90 | 0.03 |
| Yellow cards | 13 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-04-18 | Club Tijuana | 1–1 | 90 | 0 | 0 | 6.3 |
| 2026-04-22 | at Club Queretaro | 1–1 | 90 | 0 | 0 | 7 |
| 2026-04-27 | Necaxa | 4–1 | 90 | 0 | 0 | 6.7 |
| 2026-05-03 | at Atlas | 2–3 | 90 | 0 | 0 | 6.3 |
| 2026-05-10 | Atlas | 1–0 | 90 | 0 | 0 | 7.2 |
| 2026-05-14 | Guadalajara Chivas | 2–2 | 90 | 0 | 0 | 6.6 |
| 2026-05-17 | at Guadalajara Chivas | 1–2 | 90 | 0 | 0 | 6.9 |
| 2026-05-22 | U.N.A.M. - Pumas | 0–0 | 90 | 0 | 0 | 7 |
| 2026-05-25 | at U.N.A.M. - Pumas | 1–2 | 90 | 0 | 0 | 6.3 |
| 2026-07-18 | at Atletico San Luis | 2–3 | 90 | 0 | 0 | 6 |
| 2026-07-22 | Puebla | 2–1 | 90 | 0 | 0 | 6.9 |
| 2026-08-07 | Philadelphia Union | 1–0 | 95 | 0 | 0 | 7 |
| 2026-08-09 | New York City Football Club | 2–1 | 90 | 0 | 0 | 6.2 |
| 2026-08-17 | at Club Tijuana | 2–1 | 99 | 0 | 0 | 6.5 |
| 2026-08-29 | at Necaxa | 1–3 | 8 | 0 | 0 | 6.3 |
| 2026-09-06 | Santos Laguna | 1–0 | 90 | 0 | 0 | 6.97 |
| 2026-09-13 | Club America | 4–3 | 90 | 0 | 0 | 6.59 |
| 2026-09-20 | at Monterrey | 1–0 | 90 | 0 | 0 | 7.59 |
| 2026-10-06 | Peru | 2–0 | 12 | 0 | 0 | 6.3 |
| 2026-10-12 | at U.N.A.M. - Pumas | 3–3 | 90 | 0 | 0 | 6.03 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-01-12 | Atletico Nacional | Club de Fútbol Cruz Azul S.A. de C.V. | €5M |
| 2021-01-01 | — | Atletico Nacional | — |
| 2020-01-01 | Atletico Nacional | — | — |
| 2019-12-31 | Santa Fe | Atletico Nacional | — |
| 2019-07-02 | Atletico Nacional | Santa Fe | — |
| 2019-07-01 | — | Atletico Nacional | — |
| 2016-01-18 | — | — | — |