Kevin Paredes

United States · Midfield
Born 7 May 2003 (age 23). Height 175 cm. Preferred foot: left. Position: Midfield. Nationality: United States. Market value €2M.
Career totals: 9 goals and 6 assists in 131 appearances (5,280 minutes played).
Statistics
Per-90 and totals across 110 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.15 |
| Assists per 90 | 0.1 |
| Goals + assists per 90 | 0.26 |
| Shots | 52 |
| Shots on target | 25 |
| Shot conversion, % | 17 |
| Key passes per 90 | 1.19 |
| Passes per 90 | 31.49 |
| Dribbles per 90 | 2.16 |
| Dribble success, % | 46 |
| Duels won, % | 59 |
| Tackles per 90 | 2.59 |
| Interceptions per 90 | 1.37 |
| Yellow cards | 14 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-05-04 | SV Darmstadt 98 | 3–0 | 82 | 0 | 0 | 6.9 |
| 2024-05-12 | at FC Bayern München | 2–0 | 79 | 0 | 0 | 6.9 |
| 2024-05-18 | FSV Mainz 05 | 1–3 | 45 | 1 | 0 | 7.2 |
| 2024-07-24 | at France U23 | 3–0 | 76 | 0 | 0 | 7.3 |
| 2024-07-27 | at New Zealand U23 | 1–4 | 69 | 0 | 1 | 7.3 |
| 2024-07-30 | Guinea U23 | 3–0 | 78 | 2 | 0 | 9.2 |
| 2024-08-02 | at Morocco U23 | 4–0 | 90 | 0 | 0 | 7.3 |
| 2025-04-19 | at FSV Mainz 05 | 2–2 | 63 | 0 | 1 | 7.5 |
| 2025-04-26 | Sport-Club Freiburg | 0–1 | 62 | 0 | 0 | 6.3 |
| 2026-01-11 | at FC Bayern München | 8–1 | 13 | 0 | 0 | 6.3 |
| 2026-01-14 | FC St. Pauli | 2–1 | 12 | 0 | 0 | 6.6 |
| 2026-01-17 | 1. FC Heidenheim | 1–1 | 45 | 0 | 0 | 7.3 |
| 2026-02-07 | Borussia Dortmund | 1–2 | 64 | 0 | 0 | 6.9 |
| 2026-02-21 | FC Augsburg | 2–3 | 25 | 0 | 0 | 6.7 |
| 2026-04-25 | Borussia Mönchengladbach | 0–0 | 13 | 0 | 0 | 6.5 |
| 2026-05-21 | SC Paderborn 07 | 0–0 | 12 | 0 | 0 | 6.9 |
| 2026-05-25 | at SC Paderborn 07 | 2–1 | 39 | 0 | 0 | 6.9 |
| 2026-08-09 | at Football Club Groningen | 2–1 | 13 | 0 | 0 | 6.7 |
| 2026-08-15 | Alkmaar Zaanstreek | 1–4 | 36 | 0 | 0 | 7.2 |
| 2026-08-22 | at Sparta Rotterdam | 3–3 | 27 | 0 | 0 | 6.5 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | VfL Wolfsburg | — | — |
| 2022-01-28 | DC United | VfL Wolfsburg | €6.7M |
| 2020-01-17 | — | DC United | — |
| 2019-11-30 | — | — | — |
| 2019-09-24 | — | — | — |
Clubs and national teams
- DC United
- Football Club Utrecht
- United States U23
- USA · national team
- VfL Wolfsburg