Lucas Bergström

Finland · Goalkeeper
Born 5 September 2002 (age 24). Height 205 cm. Preferred foot: right. Position: Goalkeeper. Nationality: Finland. Market value €1.4M.
Career totals: 0 goals and 0 assists in 103 appearances (3,066 minutes played).
Statistics
Per-90 and totals across 41 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes per 90 | 0.06 |
| Passes per 90 | 26.22 |
| Dribbles per 90 | 0 |
| Duels won, % | 88 |
| Tackles per 90 | 0.09 |
| Interceptions per 90 | 0.03 |
| Yellow cards | 2 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-03-31 | at Gais | 0–4 | 90 | 0 | 0 | 7.3 |
| 2024-04-06 | AIK Stockholm | 2–2 | 90 | 0 | 0 | 6.9 |
| 2024-04-15 | at BK Häcken | 4–3 | 90 | 0 | 0 | 5.6 |
| 2025-06-12 | Netherlands U21 | 2–2 | 90 | 0 | 0 | 7.6 |
| 2025-06-15 | Ukraine U21 | 0–2 | 96 | 0 | 0 | 6.9 |
| 2025-06-18 | at Denmark U21 | 2–2 | 90 | 0 | 0 | 7.3 |
| 2025-11-02 | at Real Betis Balompié S.A.D. | 3–0 | 90 | 0 | 0 | 7 |
| 2025-11-09 | Getafe Club de Fútbol S. A. D. Team Dubai | 1–0 | 90 | 0 | 0 | 7.2 |
| 2025-11-22 | at Villarreal Club de Fútbol S.A.D. | 2–1 | 90 | 0 | 0 | 7.2 |
| 2025-11-29 | Club Atlético Osasuna | 2–2 | 90 | 0 | 0 | 6.2 |
| 2025-12-05 | at Real Oviedo S.A.D. | 0–0 | 90 | 0 | 0 | 7.9 |
| 2025-12-16 | at Deportivo de La Coruña | 1–0 | 90 | 0 | 0 | 6.3 |
| 2026-09-05 | at Eldense | 0–0 | 0 | 0 | 0 | 0 |
| 2026-09-13 | Sabadell | 2–0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | at Real Sociedad II | 0–1 | 0 | 0 | 0 | 0 |
| 2026-09-26 | at San Marino | 0–7 | 0 | 0 | 0 | 0 |
| 2026-09-29 | Belarus | 0–0 | 0 | 0 | 0 | 0 |
| 2026-10-03 | Albania | 2–1 | 0 | 0 | 0 | 0 |
| 2026-10-06 | at Belarus | 1–0 | 0 | 0 | 0 | 0 |
| 2026-10-11 | Las Palmas | 3–1 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-15 | Chelsea Football Club | Real Club Deportivo Mallorca S.A.D. | — |
| 2024-06-18 | IF Brommapojkarna | Chelsea Football Club | — |
| 2024-02-29 | Chelsea Football Club | IF Brommapojkarna | — |
| 2023-07-01 | — | Chelsea Football Club | — |
| 2023-01-17 | — | — | — |
| 2022-07-01 | — | — | — |
| 2020-07-01 | — | — | — |
| 2019-01-01 | — | — | — |
Clubs and national teams
- Chelsea Football Club
- Finland · national team
- Finland U21 · national team
- IF Brommapojkarna
- Peterborough
- Real Club Deportivo Mallorca S.A.D.