Peterborough
England · League One
League One table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lincoln | 46 | 31 | 10 | 5 | 103 |
| 2 | Cardiff City | 46 | 27 | 10 | 9 | 91 |
| 3 | Bolton | 49 | 22 | 18 | 9 | 84 |
| 4 | Stockport County | 49 | 24 | 11 | 14 | 83 |
| 5 | Bradford | 48 | 22 | 11 | 15 | 77 |
| 6 | Stevenage | 48 | 21 | 12 | 15 | 75 |
| 7 | Luton | 46 | 21 | 11 | 14 | 74 |
| 8 | Plymouth | 46 | 22 | 7 | 17 | 73 |
| 9 | Huddersfield Town | 46 | 18 | 13 | 15 | 67 |
| 10 | Mansfield Town | 46 | 16 | 17 | 13 | 65 |
| 11 | Wycombe | 46 | 17 | 12 | 17 | 63 |
| 12 | Reading | 46 | 16 | 15 | 15 | 63 |
| 13 | Blackpool | 46 | 17 | 9 | 20 | 60 |
| 14 | Doncaster | 46 | 17 | 9 | 20 | 60 |
| 15 | Barnsley | 46 | 15 | 14 | 17 | 59 |
| 16 | Wigan | 46 | 14 | 14 | 18 | 56 |
| 17 | Burton Albion | 46 | 13 | 15 | 18 | 54 |
| 18 | Peterborough | 46 | 15 | 8 | 23 | 53 |
| 19 | AFC Wimbledon | 46 | 15 | 8 | 23 | 53 |
| 20 | Leyton Orient | 46 | 14 | 10 | 22 | 52 |
| 21 | Exeter City | 46 | 12 | 13 | 21 | 49 |
| 22 | Port Vale | 46 | 10 | 12 | 24 | 42 |
| 23 | Rotherham | 46 | 10 | 11 | 25 | 41 |
| 24 | Northampton | 46 | 9 | 8 | 29 | 35 |
Squad
- H. Leonard — Attacker, 16 goals
- K. Lisbie — Attacker, 14 goals
- Jimmy Morgan, 14 goals
- A. Collins — Midfielder, 3 goals
- B. Khela — Midfielder, 3 goals
- C. Hayes — Attacker, 3 goals
- M. Garbett — Midfielder, 3 goals
- Gustav Lindgren, 3 goals
- James Dornelly — Defender, 2 goals
- David Kamara, 2 goals
- Peter Kioso, 1 goals
- Declan Frith — Attacker, 1 goals
- Donay O'Brien-Brady — Midfielder, 1 goals
- Harley Mills — Defender, 1 goals
- B. Woods — Midfielder, 1 goals
- P. Aderoju — Attacker, 1 goals
- P. Sykut — Midfielder, 1 goals
- Bradley Ihionvien, 1 goals
- A. Bass — Goalkeeper
- D. Okagbue — Defender
- C. Johnston — Defender
- T. Lees — Defender
- G. Nevett — Defender
- B. Smith — Goalkeeper
- Vicente Reyes
- A. Odoh — Midfielder
- Thomas O'Connor
- Lucca Mendonça — Defender
- Klaidi Lolos
- J. Mendy — Defender