Max Johnston

Scotland · Defender
Born 26 December 2003 (age 22). Height 185 cm. Preferred foot: right. Position: Defender. Nationality: Scotland. Market value €3M.
Career totals: 5 goals and 11 assists in 136 appearances (5,600 minutes played).
Statistics
Per-90 and totals across 94 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.08 |
| Assists per 90 | 0.18 |
| Goals + assists per 90 | 0.26 |
| Shots | 29 |
| Shots on target | 12 |
| Shot conversion, % | 17 |
| Key passes per 90 | 0.74 |
| Passes per 90 | 27.5 |
| Dribbles per 90 | 0.91 |
| Dribble success, % | 35 |
| Duels won, % | 45 |
| Tackles per 90 | 1.26 |
| Interceptions per 90 | 0.5 |
| Yellow cards | 8 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-09-20 | Preston | 0–1 | 90 | 0 | 0 | 7.2 |
| 2025-09-27 | at Wrexham | 1–1 | 90 | 0 | 0 | 6.9 |
| 2025-09-30 | Charlton | 1–1 | 68 | 0 | 0 | 7 |
| 2025-10-04 | Southampton FC | 1–1 | 90 | 0 | 0 | 6.2 |
| 2025-10-18 | at Oxford United | 1–0 | 90 | 0 | 0 | 6.3 |
| 2025-10-21 | Norwich | 1–0 | 90 | 0 | 0 | 6.6 |
| 2025-10-25 | QPR | 1–0 | 88 | 0 | 0 | 7.2 |
| 2026-04-11 | at Southampton FC | 2–1 | 67 | 0 | 0 | 6.3 |
| 2026-04-18 | Oxford United | 1–0 | 11 | 0 | 0 | 6.7 |
| 2026-04-21 | at Norwich | 2–1 | 23 | 0 | 0 | 6.9 |
| 2026-04-25 | at QPR | 2–3 | 61 | 0 | 1 | 6.3 |
| 2026-05-02 | Sheffield Utd | 1–2 | 22 | 0 | 0 | 6.5 |
| 2026-08-08 | Lincoln | 1–2 | 32 | 0 | 0 | 6.9 |
| 2026-08-15 | at Charlton | 2–1 | 15 | 0 | 0 | 6.6 |
| 2026-08-22 | Cardiff City | 2–2 | 46 | 0 | 0 | 6.5 |
| 2026-08-29 | Swansea City | 0–3 | 45 | 0 | 0 | 5.18 |
| 2026-09-05 | at West Ham United Football Club | 3–0 | 19 | 0 | 0 | 6.17 |
| 2026-09-09 | West Brom | 0–1 | 0 | 0 | 0 | 0 |
| 2026-09-12 | Birmingham | 1–2 | 0 | 0 | 0 | 0 |
| 2026-09-19 | at Burnley Football Club | 1–1 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-08-27 | Sturm Graz | — | €2.5M |
| 2023-07-25 | Motherwell Football Club | Sturm Graz | €350k |
| 2023-01-01 | — | Motherwell Football Club | — |
| 2022-09-06 | Motherwell Football Club | — | — |
| 2022-05-06 | — | Motherwell Football Club | — |
| 2021-09-01 | Motherwell Football Club | — | — |
| 2021-07-01 | — | Motherwell Football Club | — |
| 2020-07-01 | — | — | — |
Clubs and national teams
- Derby
- Derby County U21
- Motherwell Football Club
- Scotland · national team
- Sturm Graz