Sheffield Utd

England · Club
Competes in Championship — currently 14th in the table.
Championship table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 10 | 7 | 2 | 1 | 16 | 7 | 23 |
| 2 | Middlesbrough FC | 10 | 6 | 3 | 1 | 20 | 14 | 21 |
| 3 | Southampton FC | 10 | 6 | 2 | 2 | 21 | 10 | 20 |
| 4 | West Ham United Football Club | 10 | 5 | 4 | 1 | 29 | 12 | 19 |
| 5 | Birmingham | 10 | 4 | 5 | 1 | 17 | 11 | 17 |
| 6 | QPR | 10 | 4 | 5 | 1 | 15 | 9 | 17 |
| 7 | West Brom | 10 | 5 | 2 | 3 | 12 | 10 | 17 |
| 8 | Stoke City | 10 | 5 | 1 | 4 | 17 | 16 | 16 |
| 9 | Blackburn | 10 | 4 | 3 | 3 | 15 | 13 | 15 |
| 10 | Millwall | 10 | 4 | 2 | 4 | 16 | 16 | 14 |
| 11 | Bristol City | 10 | 4 | 2 | 4 | 12 | 14 | 14 |
| 12 | Charlton | 10 | 3 | 5 | 2 | 10 | 13 | 14 |
| 13 | Bolton | 10 | 4 | 1 | 5 | 15 | 18 | 13 |
| 14 | Sheffield Utd | 10 | 3 | 3 | 4 | 14 | 14 | 12 |
| 15 | Portsmouth | 9 | 3 | 2 | 4 | 12 | 13 | 11 |
| 16 | Wrexham | 10 | 2 | 5 | 3 | 11 | 15 | 11 |
| 17 | Lincoln | 10 | 3 | 2 | 5 | 7 | 17 | 11 |
| 18 | Cardiff City | 10 | 2 | 4 | 4 | 16 | 15 | 10 |
| 19 | Wolves | 7 | 3 | 1 | 3 | 11 | 11 | 10 |
| 20 | Norwich | 10 | 3 | 0 | 7 | 17 | 20 | 9 |
| 21 | Burnley Football Club | 10 | 1 | 5 | 4 | 15 | 19 | 8 |
| 22 | Watford FC | 10 | 2 | 2 | 6 | 8 | 19 | 8 |
| 23 | Derby | 10 | 1 | 3 | 6 | 9 | 19 | 6 |
| 24 | Wolverhampton Wanderers Football Club | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
| 25 | Preston | 10 | 1 | 1 | 8 | 8 | 20 | 4 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-07-04 | FC Halifax Town v Sheffield Utd | 1–3 | Club Friendlies |
| 2026-07-11 | Chesterfield v Sheffield Utd | 0–0 | Club Friendlies |
| 2026-07-17 | Levante Unión Deportiva S.A.D. v Sheffield Utd | 1–2 | Club Friendlies |
| 2026-07-21 | Sheffield Utd v Huddersfield Town | 3–1 | Club Friendlies |
| 2026-07-25 | Rotherham v Sheffield Utd | 0–2 | Club Friendlies |
| 2026-08-01 | VfL Bochum v Sheffield Utd | 0–0 | Club Friendlies |
| 2026-08-09 | Mansfield Town v Sheffield Utd | 0–3 | Round of 128 |
| 2026-08-15 | Sheffield Utd v Birmingham | 0–0 | Regular Season - 1 |
| 2026-08-22 | Swansea City v Sheffield Utd | 0–0 | Regular Season - 2 |
| 2026-08-25 | Blackburn v Sheffield Utd | 1–2 | Round of 64 |
| 2026-08-29 | Cardiff City v Sheffield Utd | 2–2 | Regular Season - 3 |
| 2026-09-01 | Sheffield Utd v Bolton | 3–2 | Regular Season - 4 |
| 2026-09-05 | Sheffield Utd v Norwich | 1–3 | Regular Season - 5 |
| 2026-09-08 | Blackburn v Sheffield Utd | 1–2 | Regular Season - 6 |
| 2026-09-13 | Sheffield Utd v Wolves | 0–1 | Regular Season - 7 |
| 2026-09-16 | Fleetwood Town v Sheffield Utd | 1–0 | Round of 32 |
| 2026-09-19 | Stoke City v Sheffield Utd | 2–1 | Regular Season - 8 |
| 2026-10-10 | Sheffield Utd v Lincoln | 3–0 | Regular Season - 9 |
| 2026-10-14 | Portsmouth v Sheffield Utd | 3–2 | Regular Season - 10 |
| 2026-10-17 | Bristol City v Sheffield Utd | — | Regular Season - 11 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| A. Davies | Goalkeeper | 55 | 0 | 0 | 4.50 |
| T. Cannon | Attacker | 54 | 10 | 2 | 6.62 |
| J. Tanganga | Defender | 50 | 2 | 1 | 6.99 |
| M. McGuinness | Defender | 50 | 2 | 1 | 6.46 |
| Sydie Peck | Midfield | 48 | 6 | 6 | 7.00 |
| H. Burrows | Defender | 48 | 5 | 4 | 6.45 |
| C. O'Hare | Midfielder | 47 | 10 | 7 | 6.87 |
| T. Campbell | Attacker | 45 | 5 | 3 | 6.60 |
| F. Seriki | Defender | 42 | 1 | 5 | 6.85 |
| M. Cooper | Goalkeeper | 42 | 0 | 0 | 6.85 |
| P. Bamford | Attacker | 40 | 17 | 2 | 6.64 |
| J. Riedewald | Defender | 40 | 3 | 0 | 6.27 |
| O. Arblaster | Midfielder | 40 | 0 | 1 | 6.40 |
| A. Brooks | Midfielder | 37 | 6 | 2 | 6.83 |
| G. Hamer | Midfielder | 35 | 6 | 12 | 7.18 |
| S. McCallum | Defender | 34 | 1 | 2 | 6.89 |
| Tyler Bindon | Defender | 34 | 1 | 0 | 6.96 |
| Tahith Chong | Attack | 33 | 1 | 2 | 6.68 |
| D. Ings | Attacker | 32 | 2 | 0 | 6.59 |
| El Hadji Djibril Soumaré | Midfielder | 30 | 0 | 1 | 6.63 |
| Joe Rothwell | Midfield | 23 | 0 | 3 | 6.10 |
| Ki-Jana Hoever | Defender | 23 | 0 | 0 | 6.76 |
| C. Ogbene | Attacker | 19 | 1 | 1 | 6.78 |
| B. Mee | Defender | 19 | 0 | 1 | 6.80 |
| Alex Matos | Midfield | 18 | 0 | 0 | 6.66 |
| L. Hjelde | Defender | 16 | 0 | 0 | 6.81 |
| T. Davies | Midfielder | 14 | 0 | 0 | 6.65 |
| R. Donovan | Attacker | 12 | 1 | 0 | 5.79 |
| Luke Faxon | Goalkeeper | 12 | 0 | 0 | — |
| R. Oné | Attacker | 12 | 0 | 1 | 6.44 |
| Jamie Shackleton | Midfield | 11 | 0 | 0 | 5.46 |
| Kalvin Phillips | Midfield | 10 | 1 | 1 | 6.68 |
| J. Baptiste | Defender | 9 | 0 | 0 | 4.33 |
| Matt Doherty | Defender | 9 | 0 | 0 | 5.42 |
| R. Norrington-Davies | Defender | 9 | 0 | 0 | 6.04 |
| B. Brereton | Attacker | 8 | 0 | 1 | 6.51 |
| Louie Barry | Attack | 8 | 0 | 0 | 6.32 |
| H. Choudhury | Midfielder | 7 | 0 | 0 | 5.36 |
| L. Kitching | Defender | 7 | 0 | 0 | 5.37 |
| Jordan Ayew | Attack | 6 | 0 | 0 | 3.18 |
| Nils Zätterström | Defender | 3 | 0 | 0 | — |
| Ben Godfrey | Defender | 2 | 0 | 0 | 6.45 |
| D. Sasnauskas | Defender | 2 | 0 | 0 | — |
| L. Marsh | Attacker | 2 | 0 | 0 | 6.00 |
| Adam Davies | Goalkeeper | 1 | 0 | 0 | — |
| C. Nwachukwu | Attacker | 1 | 0 | 0 | — |
| H. McGlinchey | Defender | 1 | 0 | 0 | — |
| S. Curtis | Defender | 1 | 0 | 0 | — |
| Tommy Betts | Goalkeeper | 1 | 0 | 0 | — |