Ronald Donkor

Ghana · Midfield
Born 20 November 2004 (age 21). Height 173 cm. Position: Midfield. Nationality: Ghana. Market value €2M.
Career totals: 2 goals and 8 assists in 93 appearances (4,031 minutes played).
Statistics
Per-90 and totals across 67 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.04 |
| Assists per 90 | 0.18 |
| Goals + assists per 90 | 0.22 |
| Shots | 16 |
| Shots on target | 7 |
| Shot conversion, % | 13 |
| Key passes per 90 | 1.52 |
| Passes per 90 | 48.18 |
| Dribbles per 90 | 2.01 |
| Dribble success, % | 66 |
| Duels won, % | 48 |
| Tackles per 90 | 2.14 |
| Interceptions per 90 | 1.34 |
| Yellow cards | 17 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-03-21 | at Charlotte Football Club | 6–1 | 96 | 0 | 0 | 5.9 |
| 2026-04-04 | Football Club Cincinnati | 4–2 | 90 | 0 | 1 | 8.3 |
| 2026-04-11 | at Inter Miami | 2–2 | 90 | 0 | 0 | 7.2 |
| 2026-04-18 | at CF Montreal | 4–1 | 90 | 0 | 0 | 5.9 |
| 2026-04-22 | DC United | 4–4 | 97 | 1 | 2 | 9 |
| 2026-04-25 | at Football Club Cincinnati | 2–0 | 85 | 0 | 0 | 5.3 |
| 2026-05-02 | FC Dallas | 0–2 | 76 | 0 | 0 | 7 |
| 2026-05-09 | at Chicago Fire Soccer Club | 1–3 | 90 | 0 | 1 | 6.2 |
| 2026-05-13 | Columbus Crew | 3–2 | 90 | 0 | 0 | 6.9 |
| 2026-05-16 | New York City Football Club | 1–1 | 90 | 0 | 0 | 7.3 |
| 2026-07-22 | at Philadelphia Union | 3–1 | 90 | 0 | 0 | 6.7 |
| 2026-07-25 | Charlotte Football Club | 0–2 | 91 | 0 | 0 | 7.7 |
| 2026-08-01 | Orlando City Soccer Club | 3–2 | 99 | 0 | 0 | 7.9 |
| 2026-08-19 | Nashville SC | 0–1 | 90 | 0 | 0 | 8.3 |
| 2026-08-29 | Philadelphia Union | 1–3 | 95 | 0 | 0 | 6.9 |
| 2026-09-06 | at Seattle Sounders FC | 0–0 | 90 | 0 | 0 | 6.16 |
| 2026-09-12 | at Columbus Crew | 0–1 | 90 | 1 | 0 | 7.64 |
| 2026-09-18 | at New York City Football Club | 0–1 | 46 | 0 | 0 | 7.2 |
| 2026-10-10 | San Diego Football Club | 4–1 | 71 | 0 | 1 | 7.56 |
| 2026-10-14 | at DC United | 2–1 | 78 | 0 | 0 | 6.37 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2023-04-24 | — | New York Red Bulls | — |
| 2022-07-01 | — | — | — |