Scott Carson

England · Goalkeeper
Born 3 September 1985 (age 41). Height 188 cm. Preferred foot: right. Position: Goalkeeper. Nationality: England. Market value €100k.
Career totals: 0 goals and 2 assists in 263 appearances (14,042 minutes played).
Statistics
Per-90 and totals across 124 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0.01 |
| Goals + assists per 90 | 0.01 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes per 90 | 0.07 |
| Passes per 90 | 16.21 |
| Dribbles per 90 | 0.03 |
| Dribble success, % | 75 |
| Duels won, % | 89 |
| Tackles per 90 | 0 |
| Interceptions per 90 | 0.02 |
| Yellow cards | 5 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2018-10-20 | Sheffield Utd | 2–1 | 90 | 0 | 0 | 6.5 |
| 2018-10-24 | at West Brom | 1–4 | 90 | 0 | 0 | 6.9 |
| 2018-10-27 | at Middlesbrough FC | 1–1 | 90 | 0 | 0 | 6.2 |
| 2018-11-03 | Birmingham | 3–1 | 90 | 0 | 0 | 6.5 |
| 2018-11-10 | Aston Villa Football Club | 0–3 | 90 | 0 | 0 | 6.1 |
| 2018-11-24 | at Sheffield Wednesday | 1–2 | 90 | 0 | 0 | 6.4 |
| 2018-11-28 | at Stoke City | 2–1 | 90 | 0 | 0 | 6.2 |
| 2018-12-01 | Swansea City | 2–1 | 90 | 0 | 0 | 6.9 |
| 2018-12-08 | at Wigan | 0–1 | 90 | 0 | 0 | 7.3 |
| 2018-12-17 | Nottingham Forest Football Club | 0–0 | 90 | 0 | 0 | 8.0 |
| 2018-12-22 | Bristol City | 1–1 | 90 | 0 | 0 | 6.7 |
| 2018-12-26 | at Sheffield Utd | 3–1 | 90 | 0 | 0 | 6.2 |
| 2018-12-29 | at Norwich | 3–4 | 90 | 0 | 1 | 6.6 |
| 2019-01-01 | Middlesbrough FC | 1–1 | 90 | 0 | 0 | 6.4 |
| 2019-01-11 | at Leeds United Association Football Club | 2–0 | 90 | 0 | 0 | 5.8 |
| 2019-03-02 | at Aston Villa Football Club | 4–0 | 90 | 0 | 0 | 5.4 |
| 2019-03-05 | Wigan | 2–1 | 90 | 0 | 0 | 6.5 |
| 2019-03-09 | Sheffield Wednesday | 1–1 | 90 | 0 | 0 | 6.7 |
| 2021-05-14 | at Newcastle United Football Club | 3–4 | 90 | 0 | 0 | 6.3 |
| 2022-03-09 | Sporting CP | 0–0 | 17 | 0 | 0 | 6.6 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-10-23 | — | — | — |
| 2025-07-01 | Manchester City Football Club | — | — |
| 2021-07-20 | — | Manchester City Football Club | — |
| 2021-05-31 | Manchester City Football Club | — | — |
| 2019-08-08 | — | Manchester City Football Club | — |
| 2015-07-01 | Wigan Athletic | — | — |
| 2013-07-04 | Bursaspor | Wigan Athletic | €820k |
| 2011-07-01 | West Brom | Bursaspor | €2.2M |
| 2008-07-18 | Liverpool Football Club | West Brom | €4M |
| 2008-06-30 | Aston Villa Football Club | Liverpool Football Club | — |
| 2007-08-10 | Liverpool Football Club | Aston Villa Football Club | — |
| 2007-07-08 | — | Liverpool Football Club | — |
| 2006-08-16 | Liverpool Football Club | — | — |
| 2006-05-01 | — | Liverpool Football Club | — |
| 2006-03-10 | Liverpool Football Club | — | — |
| 2005-01-21 | Leeds United Association Football Club | Liverpool Football Club | €1.4M |
| 2003-07-01 | — | Leeds United Association Football Club | — |