Sergio Reguilón

Spain · Defender
Born 16 December 1996 (age 29). Height 178 cm. Preferred foot: left. Position: Defender. Nationality: Spain. Market value €3.5M.
Career totals: 6 goals and 21 assists in 233 appearances (13,169 minutes played).
Statistics
Per-90 and totals across 173 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.04 |
| Assists per 90 | 0.14 |
| Goals + assists per 90 | 0.18 |
| Shots | 99 |
| Shots on target | 30 |
| Shot conversion, % | 6 |
| Key passes per 90 | 1.29 |
| Passes per 90 | 43.36 |
| Dribbles per 90 | 2 |
| Dribble success, % | 54 |
| Duels won, % | 53 |
| Tackles per 90 | 1.94 |
| Interceptions per 90 | 1.39 |
| Yellow cards | 36 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-01-04 | Newcastle United Football Club | 1–2 | 45 | 0 | 0 | 7.3 |
| 2025-01-26 | Leicester City | 1–2 | 36 | 0 | 0 | 6.6 |
| 2025-05-16 | at Aston Villa Football Club | 2–0 | 74 | 0 | 0 | 6.3 |
| 2026-03-14 | at Charlotte Football Club | 0–0 | 68 | 0 | 0 | 7.7 |
| 2026-03-18 | Nashville SC | 1–1 | 40 | 0 | 1 | 7.2 |
| 2026-04-11 | New York Red Bulls | 2–2 | 45 | 0 | 0 | 6 |
| 2026-05-09 | at Toronto FC | 2–4 | 22 | 1 | 0 | 7 |
| 2026-05-13 | at Football Club Cincinnati | 3–5 | 65 | 0 | 0 | 6.2 |
| 2026-05-17 | Portland Timbers | 2–0 | 90 | 0 | 0 | 6.9 |
| 2026-05-24 | Philadelphia Union | 6–4 | 68 | 0 | 0 | 5.6 |
| 2026-07-22 | Chicago Fire Soccer Club | 3–2 | 90 | 0 | 0 | 5.9 |
| 2026-07-25 | at CF Montreal | 0–1 | 59 | 0 | 0 | 6.9 |
| 2026-08-05 | Atletico San Luis | 4–2 | 14 | 0 | 0 | 6.6 |
| 2026-08-09 | Monterrey | 1–2 | 29 | 0 | 0 | 6.6 |
| 2026-08-12 | Leon | 2–3 | 33 | 0 | 0 | 6.3 |
| 2026-08-19 | at Philadelphia Union | 2–2 | 73 | 0 | 0 | 6.2 |
| 2026-09-12 | Nashville SC | 2–2 | 0 | 0 | 0 | 0 |
| 2026-09-27 | at Columbus Crew | 2–1 | 86 | 0 | 0 | 6.02 |
| 2026-10-10 | DC United | 4–0 | 78 | 0 | 0 | 7.29 |
| 2026-10-14 | New York City Football Club | 2–0 | 74 | 0 | 0 | 6.96 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-26 | — | Inter Miami | — |
| 2025-07-01 | Tottenham Hotspur Football Club | — | — |
| 2024-05-31 | Brentford Football Club | Tottenham Hotspur Football Club | — |
| 2024-01-17 | Tottenham Hotspur Football Club | Brentford Football Club | — |
| 2024-01-04 | Manchester United Football Club | Tottenham Hotspur Football Club | — |
| 2023-09-01 | Tottenham Hotspur Football Club | Manchester United Football Club | — |
| 2023-06-30 | Club Atlético de Madrid S.A.D. | Tottenham Hotspur Football Club | — |
| 2022-08-30 | Tottenham Hotspur Football Club | Club Atlético de Madrid S.A.D. | — |
| 2020-09-19 | Real Madrid Club de Fútbol | Tottenham Hotspur Football Club | €30M |
| 2020-08-22 | Sevilla Fútbol Club S.A.D. | Real Madrid Club de Fútbol | — |
| 2019-07-05 | Real Madrid Club de Fútbol | Sevilla Fútbol Club S.A.D. | — |
| 2018-07-01 | — | Real Madrid Club de Fútbol | — |
| 2017-06-30 | — | — | — |
| 2016-08-23 | — | — | — |
| 2016-02-01 | — | — | — |
| 2015-08-05 | — | — | — |
| 2015-07-01 | — | — | — |
| 2014-07-01 | — | — | — |
| 2013-07-01 | — | — | — |