Teófilo Gutiérrez

Colombia · Attack
Born 17 May 1985 (age 41). Height 177 cm. Preferred foot: right. Position: Attack. Nationality: Colombia. Market value €50k.
Career totals: 73 goals and 48 assists in 321 appearances (21,195 minutes played).
Statistics
Per-90 and totals across 280 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.31 |
| Assists per 90 | 0.2 |
| Goals + assists per 90 | 0.51 |
| Shots | 331 |
| Shots on target | 158 |
| Shot conversion, % | 22 |
| Key passes per 90 | 2.23 |
| Passes per 90 | 36.97 |
| Dribbles per 90 | 1.29 |
| Dribble success, % | 47 |
| Duels won, % | 41 |
| Tackles per 90 | 0.74 |
| Interceptions per 90 | 0.2 |
| Yellow cards | 80 |
| Red cards | 9 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-04-04 | Deportivo Cali | 1–2 | 53 | 0 | 0 | 6.3 |
| 2026-04-09 | Palmeiras | 1–1 | 58 | 1 | 0 | 6.6 |
| 2026-04-14 | at Cerro Porteno | 1–0 | 59 | 0 | 0 | 6.2 |
| 2026-04-19 | Llaneros FC | 2–0 | 29 | 0 | 0 | 6.3 |
| 2026-04-29 | at Sporting Cristal | 2–0 | 58 | 0 | 0 | 7.2 |
| 2026-05-03 | Deportivo Pasto | 4–3 | 38 | 0 | 2 | 7.5 |
| 2026-05-08 | Cerro Porteno | 0–1 | 68 | 0 | 0 | 6.9 |
| 2026-05-10 | at Once Caldas | 0–1 | 16 | 0 | 0 | 6.5 |
| 2026-05-14 | Once Caldas | 2–2 | 26 | 0 | 0 | 6.9 |
| 2026-05-21 | Sporting Cristal | 3–2 | 27 | 0 | 0 | 6.3 |
| 2026-05-24 | Santa Fe | 0–0 | 11 | 0 | 0 | 7.3 |
| 2026-06-03 | Atletico Nacional | 3–0 | 11 | 0 | 0 | 6.3 |
| 2026-09-06 | Jaguares | 3–3 | 45 | 1 | 0 | 7.77 |
| 2026-09-13 | at Alianza Valledupar | 1–0 | 27 | 0 | 0 | 6.38 |
| 2026-09-20 | at Fortaleza FC | 1–4 | 69 | 1 | 0 | 7.28 |
| 2026-09-27 | Independiente Medellin | 2–0 | 77 | 1 | 0 | 7.33 |
| 2026-10-01 | at Atletico Nacional | 3–1 | 62 | 0 | 0 | 6.49 |
| 2026-10-04 | at Bucaramanga | 3–1 | 90 | 0 | 0 | 6.43 |
| 2026-10-10 | Internacional de Bogota | 2–2 | 60 | 0 | 0 | 6.8 |
| 2026-10-14 | Deportivo Pereira | 1–1 | 28 | 0 | 0 | 6.71 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-02-10 | — | Junior FC | — |
| 2025-01-01 | — | — | — |
| 2024-02-21 | Deportivo Cali | — | — |
| 2023-07-19 | Bucaramanga | Deportivo Cali | — |
| 2023-02-04 | Deportivo Cali | Bucaramanga | — |
| 2021-08-06 | Junior FC | Deportivo Cali | — |
| 2017-07-01 | Sporting CP | Junior FC | €1.8M |
| 2017-06-30 | Club Atlético Rosario Central | Sporting CP | — |
| 2016-08-06 | Sporting CP | Club Atlético Rosario Central | — |
| 2015-07-17 | Club Atlético River Plate | Sporting CP | €3.4M |
| 2013-07-25 | Club de Fútbol Cruz Azul S.A. de C.V. | Club Atlético River Plate | €4.8M |
| 2013-01-01 | Racing Club Asociación Civil de Avellaneda | Club de Fútbol Cruz Azul S.A. de C.V. | — |
| 2012-12-30 | Junior FC | Racing Club Asociación Civil de Avellaneda | — |
| 2012-07-01 | Racing Club Asociación Civil de Avellaneda | Junior FC | — |
| 2012-05-17 | Club Atlético Lanús | Racing Club Asociación Civil de Avellaneda | — |
| 2012-04-18 | Racing Club Asociación Civil de Avellaneda | Club Atlético Lanús | — |
| 2011-02-16 | Trabzonspor Kulübü | Racing Club Asociación Civil de Avellaneda | €1.3M |
| 2010-01-19 | Junior FC | Trabzonspor Kulübü | €2.1M |
| 2007-07-01 | — | Junior FC | — |
Clubs and national teams
- Bucaramanga
- Colombia · national team
- Deportivo Cali
- Junior FC
- Rosario Central