Wilder Cartagena

Peru · Midfield
Born 23 September 1994 (age 32). Height 180 cm. Preferred foot: right. Position: Midfield. Nationality: Peru. Market value €1.2M.
Career totals: 6 goals and 4 assists in 228 appearances (13,595 minutes played).
Statistics
Per-90 and totals across 196 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.04 |
| Assists per 90 | 0.03 |
| Goals + assists per 90 | 0.07 |
| Shots | 107 |
| Shots on target | 33 |
| Shot conversion, % | 6 |
| Key passes per 90 | 0.54 |
| Passes per 90 | 41.05 |
| Dribbles per 90 | 0.95 |
| Dribble success, % | 55 |
| Duels won, % | 49 |
| Tackles per 90 | 2.54 |
| Interceptions per 90 | 0.93 |
| Yellow cards | 68 |
| Red cards | 3 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-11-24 | Atlanta United Football Club | 1–0 | 90 | 0 | 0 | 6.9 |
| 2024-12-01 | New York Red Bulls | 0–1 | 71 | 0 | 0 | 6.3 |
| 2026-02-22 | New York Red Bulls | 1–2 | 14 | 0 | 0 | 6.3 |
| 2026-04-25 | at DC United | 3–2 | 12 | 0 | 0 | 6.5 |
| 2026-05-16 | Atlanta United Football Club | 1–1 | 8 | 0 | 0 | 6.5 |
| 2026-05-23 | at Football Club Cincinnati | 6–2 | 18 | 0 | 0 | 6.7 |
| 2026-07-25 | Nashville SC | 1–0 | 0 | 0 | 0 | 0 |
| 2026-08-05 | at Monterrey | 1–2 | 39 | 0 | 0 | 6.3 |
| 2026-08-08 | Leon | 1–2 | 66 | 0 | 0 | 6.7 |
| 2026-08-12 | Atletico San Luis | 2–2 | 75 | 0 | 0 | 6.9 |
| 2026-08-19 | Chicago Fire Soccer Club | 1–2 | 43 | 0 | 0 | 6.6 |
| 2026-09-05 | San Diego Football Club | 1–0 | 24 | 0 | 0 | 6.77 |
| 2026-09-09 | at Atlanta United Football Club | 2–3 | 16 | 0 | 0 | 6.22 |
| 2026-09-12 | Toronto FC | 3–0 | 45 | 0 | 0 | 7.2 |
| 2026-09-26 | at USA | 4–1 | 57 | 0 | 0 | 6.7 |
| 2026-09-30 | at Mexico | 1–1 | 48 | 0 | 0 | 6.9 |
| 2026-10-03 | at Canada | 2–0 | 45 | 0 | 0 | 6.9 |
| 2026-10-06 | at Colombia | 2–0 | 12 | 0 | 0 | 6.7 |
| 2026-10-10 | Columbus Crew | 3–2 | 90 | 0 | 0 | 6.64 |
| 2026-10-14 | at Toronto FC | 3–3 | 85 | 0 | 0 | 6.43 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-01-31 | — | Orlando City Soccer Club | — |
| 2023-12-31 | Orlando City Soccer Club | — | — |
| 2022-08-02 | — | Orlando City Soccer Club | — |
| 2021-07-28 | CD Godoy Cruz Antonio Tomba | — | — |
| 2020-01-20 | — | CD Godoy Cruz Antonio Tomba | — |
| 2019-01-05 | — | — | — |
| 2018-12-31 | — | — | — |
| 2018-01-07 | — | — | — |
| 2015-01-12 | Vitória Setúbal FC | — | — |
| 2014-01-20 | — | Vitória Setúbal FC | €50k |
| 2012-07-01 | — | — | — |
| 2012-01-01 | — | — | — |
| 2011-01-01 | — | — | — |