Fulham U21

England · Club
Competes in Premier League 2 Division One — currently 9th in the table.
Premier League 2 Division One table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur U21 | 4 | 3 | 1 | 0 | 13 | 7 | 10 |
| 2 | Southampton U21 | 4 | 3 | 1 | 0 | 7 | 2 | 10 |
| 3 | Sunderland U21 | 5 | 3 | 1 | 1 | 15 | 11 | 10 |
| 4 | Manchester United U21 | 3 | 3 | 0 | 0 | 12 | 3 | 9 |
| 5 | Chelsea U21 | 4 | 3 | 0 | 1 | 13 | 8 | 9 |
| 6 | AFC Bournemouth U21 | 4 | 3 | 0 | 1 | 8 | 6 | 9 |
| 7 | Nottingham Forest U21 | 4 | 3 | 0 | 1 | 7 | 7 | 9 |
| 8 | Liverpool U21 | 4 | 2 | 1 | 1 | 8 | 4 | 7 |
| 9 | Fulham U21 | 4 | 2 | 1 | 1 | 12 | 9 | 7 |
| 10 | Leeds United U21 | 4 | 2 | 1 | 1 | 11 | 9 | 7 |
| 11 | Reading U21 | 4 | 2 | 1 | 1 | 7 | 6 | 7 |
| 12 | Norwich City U21 | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
| 13 | Brentford U21 | 4 | 2 | 0 | 2 | 10 | 8 | 6 |
| 14 | Everton U21 | 4 | 1 | 2 | 1 | 4 | 3 | 5 |
| 15 | West Ham United U21 | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
| 16 | Aston Villa U21 | 4 | 1 | 2 | 1 | 7 | 8 | 5 |
| 17 | Stoke City U21 | 4 | 1 | 1 | 2 | 7 | 5 | 4 |
| 18 | Crystal Palace U21 | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| 19 | Brighton U21 | 4 | 1 | 1 | 2 | 7 | 9 | 4 |
| 20 | Derby County U21 | 4 | 1 | 1 | 2 | 9 | 12 | 4 |
| 21 | Arsenal U21 | 5 | 0 | 4 | 1 | 6 | 9 | 4 |
| 22 | Manchester City U21 | 3 | 1 | 0 | 2 | 7 | 6 | 3 |
| 23 | Burnley U21 | 4 | 1 | 0 | 3 | 8 | 9 | 3 |
| 24 | Blackburn Rovers U21 | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
| 25 | Ipswich Town U21 | 3 | 1 | 0 | 2 | 6 | 10 | 3 |
| 26 | Birmingham City U21 | 3 | 0 | 2 | 1 | 5 | 7 | 2 |
| 27 | Middlesbrough U21 | 4 | 0 | 2 | 2 | 7 | 10 | 2 |
| 28 | West Bromwich Albion U21 | 3 | 0 | 1 | 2 | 8 | 11 | 1 |
| 29 | Leicester City U21 | 3 | 0 | 1 | 2 | 1 | 7 | 1 |
| 30 | Newcastle United U21 | 3 | 0 | 0 | 3 | 1 | 9 | 0 |
| 31 | Wolves U21 | 3 | 0 | 0 | 3 | 0 | 10 | 0 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-08-08 | Cardiff City U21 v Fulham U21 | 0–4 | Club Friendlies |
| 2026-08-18 | Aldershot Town v Fulham U21 | 2–2 | Group Stage |
| 2026-08-21 | Fulham U21 v Burnley U21 | 4–3 | Regular Season |
| 2026-08-26 | Fulham U21 v Borussia Dortmund II | 1–4 | Group Stage |
| 2026-08-31 | Newcastle United U21 v Fulham U21 | 0–4 | Regular Season |
| 2026-09-08 | Braintree v Fulham U21 | 2–1 | Group Stage |
| 2026-09-11 | Fulham U21 v Aston Villa U21 | 3–3 | Regular Season |
| 2026-09-19 | Chelsea U21 v Fulham U21 | 3–1 | Regular Season |
| 2026-09-22 | Leicester City v Fulham U21 | 6–1 | Group South - 2 |
| 2026-10-06 | AFC Hornchurch v Fulham U21 | 1–1 | Group Stage |
| 2026-10-13 | Walsall v Fulham U21 | 3–2 | Group South - 2 |
| 2026-10-18 | Brentford U21 v Fulham U21 | — | Regular Season |
| 2026-10-23 | Fulham U21 v Brighton U21 | — | Regular Season |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Chibuzo Nwoko | 3 | 0 | 1 | 6.56 | |
| Logan Cooke | Defender | 3 | 0 | 0 | 6.42 |
| Markuss Gomins | Midfielder | 3 | 0 | 0 | 6.36 |
| M. Zepa | Attacker | 3 | 0 | 0 | 6.44 |
| N. Benchaita | Defender | 3 | 0 | 0 | 6.07 |
| Thomas Olyott | Attacker | 3 | 0 | 0 | 6.52 |
| D. Casey | Defender | 2 | 1 | 0 | 6.59 |
| Jonah Kusi-Asare | Attack | 2 | 1 | 0 | 6.94 |
| Seth Chingwaro | Midfielder | 2 | 1 | 0 | 6.48 |
| Archie Taylor | 2 | 0 | 0 | 3.06 | |
| B. Slade | Defender | 2 | 0 | 1 | 6.21 |
| Jayden Quashie | Midfielder | 2 | 0 | 0 | 6.70 |
| Michael Thomas Allen | 2 | 0 | 0 | 5.48 | |
| M. Zaidan-Jones | 2 | 0 | 0 | 2.91 | |
| Alfie Shane McNally | Goalkeeper | 1 | 0 | 0 | 9.30 |
| A. Loupalo-Bi | Attacker | 1 | 0 | 0 | 7.30 |
| A. White | Midfielder | 1 | 0 | 0 | 6.20 |
| B. Dair | Attacker | 1 | 0 | 0 | — |
| Bradley José Moniz de Jesus | Attacker | 1 | 0 | 0 | 6.30 |
| Farhaan Ali Wahid | Attacker | 1 | 0 | 0 | 6.90 |
| L. Kondau-Wall | Midfielder | 1 | 0 | 0 | 6.26 |
| M. Bagot | 1 | 0 | 0 | 4.93 | |
| O. Gofford | Midfielder | 1 | 0 | 0 | 6.30 |
| Oliver Mayer | Goalkeeper | 1 | 0 | 0 | — |
| Quinn Schutter | Defender | 1 | 0 | 0 | — |
| Ruban Khan | Midfielder | 1 | 0 | 0 | — |
| Tarrell Cavell | Attacker | 1 | 0 | 0 | — |