Nottingham Forest U21

England · Club
Competes in Premier League 2 Division One — currently 7th in the table.
Premier League 2 Division One table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur U21 | 4 | 3 | 1 | 0 | 13 | 7 | 10 |
| 2 | Southampton U21 | 4 | 3 | 1 | 0 | 7 | 2 | 10 |
| 3 | Sunderland U21 | 5 | 3 | 1 | 1 | 15 | 11 | 10 |
| 4 | Manchester United U21 | 3 | 3 | 0 | 0 | 12 | 3 | 9 |
| 5 | Chelsea U21 | 4 | 3 | 0 | 1 | 13 | 8 | 9 |
| 6 | AFC Bournemouth U21 | 4 | 3 | 0 | 1 | 8 | 6 | 9 |
| 7 | Nottingham Forest U21 | 4 | 3 | 0 | 1 | 7 | 7 | 9 |
| 8 | Liverpool U21 | 4 | 2 | 1 | 1 | 8 | 4 | 7 |
| 9 | Fulham U21 | 4 | 2 | 1 | 1 | 12 | 9 | 7 |
| 10 | Leeds United U21 | 4 | 2 | 1 | 1 | 11 | 9 | 7 |
| 11 | Reading U21 | 4 | 2 | 1 | 1 | 7 | 6 | 7 |
| 12 | Norwich City U21 | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
| 13 | Brentford U21 | 4 | 2 | 0 | 2 | 10 | 8 | 6 |
| 14 | Everton U21 | 4 | 1 | 2 | 1 | 4 | 3 | 5 |
| 15 | West Ham United U21 | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
| 16 | Aston Villa U21 | 4 | 1 | 2 | 1 | 7 | 8 | 5 |
| 17 | Stoke City U21 | 4 | 1 | 1 | 2 | 7 | 5 | 4 |
| 18 | Crystal Palace U21 | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| 19 | Brighton U21 | 4 | 1 | 1 | 2 | 7 | 9 | 4 |
| 20 | Derby County U21 | 4 | 1 | 1 | 2 | 9 | 12 | 4 |
| 21 | Arsenal U21 | 5 | 0 | 4 | 1 | 6 | 9 | 4 |
| 22 | Manchester City U21 | 3 | 1 | 0 | 2 | 7 | 6 | 3 |
| 23 | Burnley U21 | 4 | 1 | 0 | 3 | 8 | 9 | 3 |
| 24 | Blackburn Rovers U21 | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
| 25 | Ipswich Town U21 | 3 | 1 | 0 | 2 | 6 | 10 | 3 |
| 26 | Birmingham City U21 | 3 | 0 | 2 | 1 | 5 | 7 | 2 |
| 27 | Middlesbrough U21 | 4 | 0 | 2 | 2 | 7 | 10 | 2 |
| 28 | West Bromwich Albion U21 | 3 | 0 | 1 | 2 | 8 | 11 | 1 |
| 29 | Leicester City U21 | 3 | 0 | 1 | 2 | 1 | 7 | 1 |
| 30 | Newcastle United U21 | 3 | 0 | 0 | 3 | 1 | 9 | 0 |
| 31 | Wolves U21 | 3 | 0 | 0 | 3 | 0 | 10 | 0 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-08-14 | Nottingham Forest U21 v Luton Town U21 | 2–0 | Group Stage |
| 2026-08-18 | Gateshead v Nottingham Forest U21 | 1–1 | Group Stage |
| 2026-08-24 | Sunderland U21 v Nottingham Forest U21 | 5–1 | Regular Season |
| 2026-08-28 | Nottingham Forest U21 v Manchester City U21 | 2–1 | Regular Season |
| 2026-09-08 | Scunthorpe v Nottingham Forest U21 | 2–1 | Group Stage |
| 2026-09-14 | Nottingham Forest U21 v Burnley U21 | 1–0 | Regular Season |
| 2026-09-18 | West Bromwich Albion U21 v Nottingham Forest U21 | 1–3 | Regular Season |
| 2026-09-22 | Burton Albion v Nottingham Forest U21 | 1–1 | Group North - 6 |
| 2026-09-30 | Nottingham Forest U21 v Sporting CP B | 2–4 | Group Stage |
| 2026-10-09 | Peterborough United U21 v Nottingham Forest U21 | 1–5 | Group Stage |
| 2026-10-13 | Notts County v Nottingham Forest U21 | 5–1 | Group North - 6 |
| 2026-10-16 | Nottingham Forest U21 v Manchester United U21 | — | Regular Season |
| 2026-10-20 | Wealdstone v Nottingham Forest U21 | — | Group Stage |
| 2026-11-23 | Newcastle United U21 v Nottingham Forest U21 | — | Group Stage |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Archie Whitehall | Midfielder | 4 | 0 | 1 | 6.89 |
| C. Nwosu | Midfielder | 4 | 0 | 0 | 6.32 |
| D. Modupe | Defender | 4 | 0 | 0 | 6.44 |
| F. Smith | Midfielder | 4 | 0 | 1 | 6.76 |
| Keehan Willows | Goalkeeper | 4 | 0 | 0 | 6.58 |
| B. Sanneh | Defender | 3 | 1 | 0 | 6.25 |
| K. Thompson | Attacker | 3 | 1 | 0 | 6.77 |
| B. McClure | Midfielder | 3 | 0 | 0 | 6.19 |
| Jamie Newton | 3 | 0 | 0 | 6.27 | |
| K. Clarke | Midfielder | 2 | 1 | 0 | 6.96 |
| Aaron Bott | Goalkeeper | 2 | 0 | 0 | 3.25 |
| A. Berry | Attacker | 2 | 0 | 0 | 6.45 |
| Cherif Yaya | Midfielder | 2 | 0 | 0 | — |
| Jimmy Sinclair | Defender | 2 | 0 | 0 | 5.95 |
| Joshua Alan Powell | Defender | 2 | 0 | 0 | 6.38 |
| Justin Hanks | Defender | 2 | 0 | 0 | 6.75 |
| L. Sillah | Attacker | 2 | 0 | 1 | 6.30 |
| Zach Abbott | Defender | 2 | 0 | 0 | 6.25 |
| Z. Blake | Attacker | 2 | 0 | 0 | 6.35 |
| Ben Hammond | Defender | 1 | 0 | 0 | 6.50 |
| George Murray-Jones | Goalkeeper | 1 | 0 | 0 | 0.00 |
| Grady McDonnell | 1 | 0 | 0 | 6.67 | |
| Jack Thompson | Defender | 1 | 0 | 0 | 6.90 |
| L. Campbell | Goalkeeper | 1 | 0 | 0 | 7.00 |
| M. Orr | Defender | 1 | 0 | 0 | 5.91 |
| Riko Robinson | Midfielder | 1 | 0 | 0 | — |