Piteå W
Sweden · Damallsvenskan
Damallsvenskan table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Hammarby W | 2 | 2 | 0 | 0 | 6 |
| 2 | Vittsjö W | 2 | 1 | 1 | 0 | 4 |
| 3 | Häcken W | 1 | 1 | 0 | 0 | 3 |
| 4 | Kristianstad W | 1 | 1 | 0 | 0 | 3 |
| 5 | Brommapojkarna W | 1 | 1 | 0 | 0 | 3 |
| 6 | Norrköping W | 2 | 1 | 0 | 1 | 3 |
| 7 | Rosengård W | 1 | 0 | 1 | 0 | 1 |
| 8 | Piteå W | 1 | 0 | 1 | 0 | 1 |
| 9 | Malmö FF W | 2 | 0 | 1 | 1 | 1 |
| 10 | Djurgården W | 1 | 0 | 0 | 1 | 0 |
| 11 | AIK W | 1 | 0 | 0 | 1 | 0 |
| 12 | Uppsala W | 1 | 0 | 0 | 1 | 0 |
| 13 | Växjö W | 1 | 0 | 0 | 1 | 0 |
| 14 | Eskilstuna United W | 1 | 0 | 0 | 1 | 0 |
Squad
- S. Matsubara — Defender, 2 goals
- S. Henriksson — Midfielder, 1 goals
- E. Gray — Midfielder, 1 goals
- Amirah Ali, 1 goals
- Á. Johannesen — Defender
- C. Edlund — Attacker
- J. Johansson — Midfielder
- M. Green — Defender
- Jane Lawson Willis
- L. Brzykcy — Goalkeeper
- M. Ekblom — Attacker
- Olivia Holm
- Sharon Esinam Sampson
- S. Swedman — Attacker
- W. Carlsson — Defender
- A. Hellekant — Attacker
- J. Olsson — Defender
- Mia Endacott-Foster — Attacker
- S. Sampson — Attacker
- A. Simonovic — Defender
- E. Moberg — Defender
- E. Viklund — Midfielder
- S. Sparkowski — Goalkeeper
- Stina Andersson
- E. Strazdina — Goalkeeper
- Faith Ikidi