Gabriel Fernández

Uruguay · Attack
Born 13 May 1994 (age 32). Height 185 cm. Preferred foot: right. Position: Attack. Nationality: Uruguay. Market value €1.5M.
Career totals: 48 goals and 18 assists in 189 appearances (11,169 minutes played).
Statistics
Per-90 and totals across 180 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.39 |
| Assists per 90 | 0.15 |
| Goals + assists per 90 | 0.53 |
| Shots | 277 |
| Shots on target | 133 |
| Shot conversion, % | 17 |
| Key passes per 90 | 0.95 |
| Passes per 90 | 17.7 |
| Dribbles per 90 | 2.56 |
| Dribble success, % | 49 |
| Duels won, % | 52 |
| Tackles per 90 | 0.59 |
| Interceptions per 90 | 0.17 |
| Yellow cards | 28 |
| Red cards | 4 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-04-12 | at Club America | 1–1 | 52 | 0 | 0 | 6.6 |
| 2026-04-15 | Los Angeles Football Club | 1–1 | 90 | 1 | 0 | 8.2 |
| 2026-04-18 | Club Tijuana | 1–1 | 90 | 1 | 0 | 6.3 |
| 2026-04-22 | at Club Queretaro | 1–1 | 90 | 0 | 0 | 6.2 |
| 2026-04-27 | Necaxa | 4–1 | 71 | 0 | 0 | 6.7 |
| 2026-05-10 | Atlas | 1–0 | 14 | 0 | 0 | 6.9 |
| 2026-05-17 | at Guadalajara Chivas | 1–2 | 19 | 0 | 0 | 6.5 |
| 2026-05-22 | U.N.A.M. - Pumas | 0–0 | 26 | 0 | 0 | 6.3 |
| 2026-05-25 | at U.N.A.M. - Pumas | 1–2 | 54 | 0 | 0 | 6.7 |
| 2026-07-18 | at Atletico San Luis | 2–3 | 34 | 1 | 0 | 7.2 |
| 2026-07-22 | Puebla | 2–1 | 67 | 0 | 0 | 6.7 |
| 2026-08-02 | Atlante FC | 2–3 | 40 | 0 | 1 | 5.9 |
| 2026-08-07 | Philadelphia Union | 1–0 | 65 | 0 | 0 | 6.3 |
| 2026-08-09 | New York City Football Club | 2–1 | 76 | 0 | 0 | 6.7 |
| 2026-08-17 | at Club Tijuana | 2–1 | 31 | 0 | 0 | 6.2 |
| 2026-09-06 | Santos Laguna | 1–0 | 11 | 0 | 0 | 6.56 |
| 2026-09-13 | Club America | 4–3 | 33 | 1 | 0 | 8.18 |
| 2026-09-20 | at Monterrey | 1–0 | 79 | 0 | 0 | 6.42 |
| 2026-09-26 | Toluca | 3–3 | 90 | 2 | 0 | 9.32 |
| 2026-10-12 | at U.N.A.M. - Pumas | 3–3 | 82 | 0 | 0 | 6.64 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-01-01 | Club Universidad Nacional A. C. | Club de Fútbol Cruz Azul S.A. de C.V. | €8.9M |
| 2023-07-03 | Real Club Celta de Vigo S. A. D. | Club Universidad Nacional A. C. | €3.2M |
| 2023-06-30 | Fútbol Club Juárez | Real Club Celta de Vigo S. A. D. | — |
| 2021-07-19 | Real Club Celta de Vigo S. A. D. | Fútbol Club Juárez | — |
| 2021-06-30 | Real Zaragoza | Real Club Celta de Vigo S. A. D. | — |
| 2020-09-11 | Real Club Celta de Vigo S. A. D. | Real Zaragoza | — |
| 2019-06-30 | — | Real Club Celta de Vigo S. A. D. | — |
| 2019-01-27 | Real Club Celta de Vigo S. A. D. | — | — |
| 2019-01-26 | — | Real Club Celta de Vigo S. A. D. | €3.5M |
| 2018-01-19 | — | — | €612k |
| 2014-07-12 | — | — | — |
| 2013-07-01 | — | — | — |
| 2013-06-30 | — | — | — |
| 2013-01-09 | — | — | — |