Zac McGraw

Canada · Defender
Born 8 June 1997 (age 29). Height 193 cm. Position: Defender. Nationality: Canada. Market value €500k.
Career totals: 2 goals and 1 assist in 141 appearances (5,041 minutes played).
Statistics
Per-90 and totals across 77 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.04 |
| Assists per 90 | 0.02 |
| Goals + assists per 90 | 0.05 |
| Shots | 32 |
| Shots on target | 10 |
| Shot conversion, % | 6 |
| Key passes per 90 | 0.11 |
| Passes per 90 | 42.7 |
| Dribbles per 90 | 0.18 |
| Dribble success, % | 90 |
| Duels won, % | 63 |
| Tackles per 90 | 1.46 |
| Interceptions per 90 | 1.68 |
| Yellow cards | 17 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2023-10-01 | at Los Angeles Galaxy | 3–3 | 90 | 0 | 0 | 6.9 |
| 2023-10-22 | Houston Dynamo | 1–3 | 90 | 0 | 0 | 6.3 |
| 2024-02-25 | Colorado Rapids | 4–1 | 90 | 0 | 0 | 7.2 |
| 2024-03-03 | DC United | 2–2 | 100 | 0 | 0 | 7 |
| 2024-03-09 | at New York City Football Club | 1–2 | 90 | 0 | 0 | 7.2 |
| 2024-03-24 | Philadelphia Union | 1–3 | 90 | 0 | 0 | 6.7 |
| 2024-03-31 | at Vancouver Whitecaps FC | 3–2 | 45 | 0 | 0 | 6.3 |
| 2024-04-28 | at Los Angeles Football Club | 3–2 | 16 | 0 | 0 | 6.3 |
| 2024-05-04 | at Charlotte Football Club | 2–0 | 97 | 0 | 0 | 6.9 |
| 2024-06-09 | at St. Louis City Soccer Club | 0–0 | 90 | 0 | 0 | 8.2 |
| 2024-06-20 | at San Jose Earthquakes | 1–2 | 90 | 0 | 0 | 7.3 |
| 2024-06-23 | Vancouver Whitecaps FC | 2–0 | 90 | 0 | 0 | 6.9 |
| 2024-06-30 | Minnesota United FC | 3–2 | 45 | 0 | 0 | 6.7 |
| 2024-07-08 | Nashville SC | 4–1 | 33 | 0 | 0 | 6.6 |
| 2024-07-21 | at Los Angeles Galaxy | 3–2 | 9 | 0 | 0 | 6.7 |
| 2025-02-23 | Vancouver Whitecaps FC | 1–4 | 90 | 0 | 0 | 6.2 |
| 2025-03-02 | Austin FC | 1–0 | 90 | 0 | 0 | 6.9 |
| 2025-03-09 | at Nashville SC | 2–0 | 45 | 0 | 0 | 6.2 |
| 2025-03-16 | Los Angeles Galaxy | 1–1 | 16 | 0 | 0 | 6.3 |
| 2025-08-03 | Club Queretaro | 1–0 | 68 | 0 | 0 | 7.7 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2020-06-22 | — | Portland Timbers | — |
| 2016-08-01 | — | — | — |