Blackpool

England · Club · founded 1887
Competes in League One — currently 18th in the table.
League One table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 10 | 6 | 1 | 3 | 18 | 12 | 19 |
| 2 | Bradford | 9 | 5 | 2 | 2 | 8 | 5 | 17 |
| 3 | Stockport County | 9 | 5 | 1 | 3 | 20 | 11 | 16 |
| 4 | Huddersfield Town | 9 | 4 | 4 | 1 | 16 | 9 | 16 |
| 5 | Cambridge United | 9 | 4 | 4 | 1 | 14 | 11 | 16 |
| 6 | Reading | 9 | 4 | 3 | 2 | 22 | 11 | 15 |
| 7 | Oxford United | 8 | 4 | 3 | 1 | 16 | 9 | 15 |
| 8 | Sheffield Wednesday | 8 | 4 | 3 | 1 | 15 | 8 | 15 |
| 9 | Stevenage | 8 | 3 | 3 | 2 | 12 | 8 | 12 |
| 10 | Burton Albion | 10 | 3 | 3 | 4 | 14 | 16 | 12 |
| 11 | Mansfield Town | 9 | 3 | 3 | 3 | 13 | 15 | 12 |
| 12 | AFC Wimbledon | 9 | 3 | 3 | 3 | 7 | 10 | 12 |
| 13 | Leyton Orient | 9 | 3 | 2 | 4 | 13 | 11 | 11 |
| 14 | Luton | 8 | 3 | 2 | 3 | 16 | 15 | 11 |
| 15 | Wycombe | 9 | 2 | 4 | 3 | 14 | 20 | 10 |
| 16 | Doncaster | 8 | 2 | 3 | 3 | 9 | 9 | 9 |
| 17 | Leicester City | 8 | 2 | 3 | 3 | 10 | 14 | 9 |
| 18 | Blackpool | 8 | 2 | 2 | 4 | 13 | 14 | 8 |
| 19 | Barnsley | 8 | 2 | 2 | 4 | 8 | 15 | 8 |
| 20 | Peterborough | 9 | 2 | 2 | 5 | 7 | 14 | 8 |
| 21 | Bromley | 8 | 2 | 2 | 4 | 9 | 20 | 8 |
| 22 | Notts County | 8 | 1 | 4 | 3 | 8 | 11 | 7 |
| 23 | Milton Keynes Dons | 8 | 0 | 6 | 2 | 9 | 15 | 6 |
| 24 | Wigan | 8 | 1 | 1 | 6 | 5 | 13 | 4 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-07-11 | AFC Fylde v Blackpool | 2–3 | Club Friendlies |
| 2026-07-18 | Tranmere v Blackpool | 2–0 | Club Friendlies |
| 2026-07-25 | Barrow v Blackpool | 2–0 | Club Friendlies |
| 2026-08-01 | Blackpool v Port Vale | 0–1 | Club Friendlies |
| 2026-08-08 | Grimsby v Blackpool | 1–3 | Round of 128 |
| 2026-08-15 | Blackpool v Wycombe | 1–1 | Regular Season - 1 |
| 2026-08-22 | Stockport County v Blackpool | 1–2 | Regular Season - 2 |
| 2026-08-25 | Blackpool v Aston Villa U21 | — | Group North - 2 |
| 2026-08-25 | Blackpool v Lincoln | 1–4 | Round of 64 |
| 2026-08-29 | Blackpool v Peterborough | 4–0 | Regular Season - 3 |
| 2026-09-02 | Barnsley v Blackpool | 2–1 | Regular Season - 4 |
| 2026-09-05 | Reading v Blackpool | 3–1 | Regular Season - 5 |
| 2026-09-12 | Blackpool v Bromley | 2–2 | Regular Season - 6 |
| 2026-09-19 | Blackpool v Plymouth | 2–4 | Regular Season - 7 |
| 2026-09-22 | Wigan v Blackpool | 3–2 | Group North - 2 |
| 2026-09-26 | Notts County v Blackpool | — | Regular Season - 8 |
| 2026-10-03 | Blackpool v Leicester City | — | Regular Season - 9 |
| 2026-10-06 | Blackpool v Crewe | 2–2 | Group North - 2 |
| 2026-10-10 | Cambridge United v Blackpool | 1–0 | Regular Season - 10 |
| 2026-10-17 | Leyton Orient v Blackpool | — | Regular Season - 11 |
| 2026-10-20 | Blackpool v Milton Keynes Dons | — | Regular Season - 12 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Z. Ashworth | Defender | 54 | 1 | 1 | 6.42 |
| T. Bloxham | Attacker | 53 | 11 | 6 | 6.67 |
| O. Casey | Defender | 52 | 1 | 4 | 6.84 |
| J. Brown | Midfielder | 51 | 2 | 6 | 6.71 |
| C. Hamilton | Midfielder | 50 | 4 | 6 | 6.74 |
| B. Peacock-Farrell | Goalkeeper | 49 | 0 | 1 | 7.03 |
| J. Bowler | Attacker | 46 | 6 | 6 | 6.77 |
| A. Fletcher | Attacker | 45 | 19 | 4 | 7.04 |
| F. Ravizzoli | Goalkeeper | 43 | 0 | 0 | 6.40 |
| A. Lyons | Defender | 37 | 1 | 1 | 5.51 |
| G. Honeyman | Midfielder | 35 | 1 | 4 | 6.68 |
| H. Coulson | Defender | 35 | 1 | 0 | 6.42 |
| F. Horsfall | Defender | 34 | 0 | 0 | 6.88 |
| A. Morgan | Midfielder | 28 | 3 | 1 | 6.82 |
| Leighton Clarkson | Midfield | 28 | 2 | 3 | 6.46 |
| L. Evans | Midfielder | 27 | 1 | 1 | 7.02 |
| N. Ennis | Attacker | 26 | 4 | 0 | 6.44 |
| Karoy Anderson | Midfield | 25 | 2 | 0 | 6.64 |
| J. Husband | Defender | 25 | 0 | 3 | 6.91 |
| Scott Banks | Attack | 21 | 5 | 1 | 6.89 |
| Emil Hansson | Winger | 21 | 2 | 2 | 6.74 |
| M. Ihiekwe | Defender | 20 | 0 | 0 | 6.85 |
| D. Taylor | Attacker | 19 | 4 | 1 | 6.33 |
| R. Walters | Defender | 17 | 1 | 2 | 6.83 |
| Joel Randall | 15 | 0 | 0 | 6.55 | |
| Daniel Imray | Defender | 14 | 2 | 2 | 7.07 |
| Theo Upton | 13 | 0 | 2 | 6.90 | |
| J. Williams | Defender | 11 | 1 | 0 | 6.37 |
| Terry Bondo | Attacker | 11 | 0 | 0 | 6.40 |
| Finley Munroe | Defender | 10 | 0 | 1 | 6.23 |
| Oluchukwu Nwankwo | 10 | 0 | 0 | 6.60 | |
| L. Southwood | Goalkeeper | 9 | 0 | 0 | 1.64 |
| R. Finnigan | Midfielder | 9 | 0 | 0 | 6.54 |
| Jerry Yates | 8 | 3 | 0 | 6.84 | |
| D. Charles | Attacker | 8 | 1 | 1 | 6.60 |
| Ollie Hunter | 8 | 0 | 0 | 0.00 | |
| I. Niskanen | Attacker | 7 | 0 | 0 | 4.41 |
| Spencer Knight | 7 | 0 | 0 | 6.20 | |
| Josh Earl | 6 | 0 | 0 | 6.17 | |
| H. Bardsley | Goalkeeper | 5 | 0 | 0 | — |
| Jack Richardson | 5 | 0 | 0 | 6.60 | |
| Michael Obafemi | Attack | 5 | 0 | 0 | 6.26 |
| Kylian Kouassi | 3 | 1 | 0 | 6.73 | |
| Charlie Brier | 3 | 0 | 0 | 0.00 | |
| George Elder | 3 | 0 | 0 | 7.05 | |
| James Butterworth | Attacker | 3 | 0 | 0 | 6.50 |
| Kamari Antonio Grant | Defender | 3 | 0 | 0 | 6.50 |
| Shay Mannix | 3 | 0 | 0 | 0.00 | |
| Derek Oshodi | 2 | 0 | 0 | 6.55 | |
| Ky-Mani Leliendal | 2 | 0 | 0 | 6.65 | |
| T. Upton | 2 | 0 | 0 | 5.89 | |
| Billy Whaite | 1 | 0 | 0 | — | |
| Harry Williamson | 1 | 0 | 0 | 6.30 |