Jorge Wilstermann

Bolivia, Plurinational State of · Club
Competes in Primera División.
Primera División table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 21 | 14 | 6 | 1 | 49 | 13 | 48 |
| 2 | Bolívar | 21 | 15 | 3 | 3 | 55 | 22 | 48 |
| 3 | The Strongest | 21 | 12 | 6 | 3 | 39 | 23 | 42 |
| 4 | Real Potosí | 21 | 9 | 8 | 4 | 28 | 14 | 35 |
| 5 | Oriente Petrolero | 21 | 10 | 3 | 8 | 37 | 27 | 33 |
| 6 | Aurora | 21 | 7 | 10 | 4 | 33 | 29 | 31 |
| 7 | Guabirá | 21 | 8 | 5 | 8 | 33 | 43 | 29 |
| 8 | Nacional Potosí | 21 | 8 | 4 | 9 | 32 | 30 | 28 |
| 9 | Blooming | 21 | 6 | 9 | 6 | 30 | 23 | 27 |
| 10 | Independiente Petrolero | 21 | 7 | 4 | 10 | 27 | 37 | 25 |
| 11 | Real Oruro | 21 | 7 | 3 | 11 | 35 | 51 | 24 |
| 12 | San Antonio Bulo Bulo | 21 | 6 | 3 | 12 | 21 | 40 | 21 |
| 13 | ABB | 21 | 6 | 2 | 13 | 31 | 46 | 20 |
| 14 | Universitario de Vinto | 21 | 5 | 3 | 13 | 27 | 42 | 18 |
| 15 | Gualberto Villarroel SJ | 21 | 3 | 8 | 10 | 25 | 38 | 17 |
| 16 | Real Tomayapo | 21 | 4 | 5 | 12 | 15 | 39 | 17 |
Latest results
| Date | Opponent | Score | Competition |
|---|---|---|---|
| 2025-12-14 | The Strongest | 0–6 | Primera DivisióN |
| 2025-12-09 | Gualberto Villarroel SJ | 2–2 | Primera DivisióN |
| 2025-12-07 | Guabirá | 3–6 | Primera DivisióN |
| 2025-12-04 | Real Oruro | 3–1 | Primera DivisióN |
| 2025-11-30 | Aurora | 0–1 | Primera DivisióN |
| 2025-11-23 | Oriente Petrolero | 3–1 | Primera DivisióN |
| 2025-11-09 | Aurora | 2–2 | Copa De La DivisióN Profesional |
| 2025-11-02 | Real Tomayapo | 1–6 | Primera DivisióN |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| I. Rocabado | Attacker | 6 | 3 | 0 | 7.02 |
| Claudio Ancieta | 6 | 1 | 0 | 6.75 | |
| Edward Zenteno Flores | 6 | 0 | 0 | 5.90 | |
| I. Rodriguez | Defender | 6 | 0 | 0 | 6.30 |
| Rodrigo Soto | 6 | 0 | 0 | 6.38 | |
| Santiago Zotes | 6 | 0 | 1 | 6.75 | |
| Alejandro Martin Barron | 5 | 1 | 0 | 6.88 | |
| F. Rodríguez | Defender | 5 | 1 | 4 | 7.16 |
| G. Castillo | Defender | 5 | 1 | 0 | 6.70 |
| L. Rodríguez | Defender | 5 | 1 | 0 | 6.80 |
| Alfredo Aliaga | 5 | 0 | 1 | 6.52 | |
| C. Machado | Defender | 5 | 0 | 1 | 7.04 |
| J. Adrián | Defender | 5 | 0 | 0 | 6.60 |
| Nicolas Villarroel | 5 | 0 | 0 | 6.33 | |
| Rafael Corrales | 5 | 0 | 0 | 7.04 | |
| A. Cáceres | Attacker | 4 | 2 | 0 | 7.15 |
| A. Chumacero | Midfielder | 4 | 0 | 2 | 7.23 |
| Andy Velasquez Velasco | 4 | 0 | 0 | 6.30 | |
| Edwin Tumiri | 4 | 0 | 0 | 5.30 | |
| Leo Aaron Andersen | 4 | 0 | 0 | 6.25 | |
| Lucas Adrián Salinas Zehl | Goalkeeper | 4 | 0 | 0 | 6.60 |
| O. F. Flores Quispe | Defender | 4 | 0 | 0 | 6.30 |
| Robson | Defender | 3 | 0 | 0 | 6.67 |
| Eliel Quino | 2 | 0 | 0 | 6.20 | |
| K. Camacho | Attacker | 2 | 0 | 0 | 6.20 |
| Mateo Olivera | 2 | 0 | 0 | — | |
| Matias Delgadillo | 2 | 0 | 0 | — | |
| Erick Veizaga | 1 | 0 | 0 | 6.00 | |
| Jhojan Zenteno | 1 | 0 | 0 | 6.20 | |
| Juan Gabriel Montaño | 1 | 0 | 0 | — | |
| L. Rodriguez | Defender | 1 | 0 | 0 | — |