Grimsby

England · Club
Competes in League Two — currently 11th in the table.
League Two table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 10 | 6 | 1 | 3 | 15 | 10 | 19 |
| 2 | Barnet | 8 | 5 | 3 | 0 | 20 | 11 | 18 |
| 3 | Crewe | 10 | 4 | 6 | 0 | 12 | 7 | 18 |
| 4 | Gillingham | 10 | 4 | 4 | 2 | 15 | 10 | 16 |
| 5 | York | 9 | 4 | 3 | 2 | 17 | 11 | 15 |
| 6 | Walsall | 9 | 3 | 6 | 0 | 12 | 6 | 15 |
| 7 | Chesterfield | 10 | 4 | 3 | 3 | 17 | 14 | 15 |
| 8 | Cheltenham | 10 | 4 | 3 | 3 | 16 | 16 | 15 |
| 9 | Bristol Rovers | 10 | 5 | 0 | 5 | 15 | 17 | 15 |
| 10 | Rochdale | 10 | 4 | 2 | 4 | 11 | 12 | 14 |
| 11 | Grimsby | 10 | 3 | 4 | 3 | 13 | 11 | 13 |
| 12 | Newport County | 10 | 3 | 4 | 3 | 13 | 12 | 13 |
| 13 | Tranmere | 10 | 2 | 6 | 2 | 13 | 13 | 12 |
| 14 | Exeter City | 10 | 3 | 3 | 4 | 6 | 6 | 12 |
| 15 | Accrington ST | 10 | 2 | 5 | 3 | 13 | 14 | 11 |
| 16 | Fleetwood Town | 10 | 2 | 5 | 3 | 10 | 11 | 11 |
| 17 | Swindon Town | 10 | 3 | 2 | 5 | 9 | 14 | 11 |
| 18 | Shrewsbury | 10 | 3 | 2 | 5 | 9 | 15 | 11 |
| 19 | Colchester | 9 | 2 | 4 | 3 | 10 | 13 | 10 |
| 20 | Rotherham | 10 | 2 | 4 | 4 | 12 | 16 | 10 |
| 21 | Oldham | 9 | 2 | 2 | 5 | 9 | 13 | 8 |
| 22 | Port Vale | 8 | 2 | 2 | 4 | 4 | 9 | 8 |
| 23 | Northampton | 8 | 1 | 4 | 3 | 4 | 7 | 7 |
| 24 | Crawley Town | 8 | 1 | 2 | 5 | 8 | 15 | 5 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-07-11 | Cleethorpes Town v Grimsby | 0–0 | Club Friendlies |
| 2026-07-18 | Zorya Luhansk v Grimsby | 1–1 | Club Friendlies |
| 2026-07-25 | Hartlepool v Grimsby | 0–3 | Club Friendlies |
| 2026-07-28 | Grimsby v Lincoln | 5–1 | Club Friendlies |
| 2026-07-29 | Boston United v Grimsby | 0–0 | Club Friendlies |
| 2026-08-01 | Grimsby v Wigan | 2–0 | Club Friendlies |
| 2026-08-04 | Grimsby v Grimsby Borough | 3–2 | Club Friendlies |
| 2026-08-08 | Grimsby v Blackpool | 1–3 | Round of 128 |
| 2026-08-15 | Grimsby v Exeter City | 1–0 | Regular Season - 1 |
| 2026-08-22 | Walsall v Grimsby | 0–0 | Regular Season - 2 |
| 2026-08-29 | Grimsby v Fleetwood Town | 2–2 | Regular Season - 3 |
| 2026-09-01 | Accrington ST v Grimsby | 2–2 | Regular Season - 4 |
| 2026-09-05 | Cheltenham v Grimsby | 2–2 | Regular Season - 5 |
| 2026-09-12 | Grimsby v Bristol Rovers | 2–0 | Regular Season - 6 |
| 2026-09-19 | Grimsby v Crawley Town | 2–0 | Regular Season - 7 |
| 2026-09-22 | Notts County v Grimsby | 2–1 | Group North - 6 |
| 2026-09-26 | Newport County v Grimsby | 2–1 | Regular Season - 8 |
| 2026-10-03 | Grimsby v Shrewsbury | 1–2 | Regular Season - 9 |
| 2026-10-06 | Grimsby v Burton Albion | 0–0 | Group North - 6 |
| 2026-10-10 | Port Vale v Grimsby | 1–0 | Regular Season - 10 |
| 2026-10-17 | Grimsby v Northampton | — | Regular Season - 11 |
| 2026-10-20 | Rochdale v Grimsby | — | Regular Season - 12 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| C. McJannet | Defender | 56 | 1 | 3 | 6.97 |
| J. Walker | Attacker | 55 | 6 | 6 | 6.64 |
| H. Rodgers | Defender | 53 | 3 | 3 | 6.87 |
| K. Green | Midfielder | 52 | 16 | 6 | 6.91 |
| C. Vernam | Attacker | 50 | 9 | 9 | 6.93 |
| Justin Amaluzor | Attack | 50 | 3 | 5 | 6.46 |
| R. Staunton | Defender | 47 | 2 | 10 | 7.08 |
| Jaze Kabia | 45 | 16 | 2 | 6.74 | |
| G. Turi | Midfielder | 45 | 1 | 2 | 6.80 |
| D. Burns | Midfielder | 44 | 1 | 5 | 6.69 |
| T. Warren | Defender | 44 | 0 | 0 | 6.74 |
| J. Sweeney | Defender | 41 | 4 | 3 | 6.73 |
| Jude Jacob Soonsup-Bell | Attacker | 36 | 1 | 1 | 6.49 |
| C. Oduor | Defender | 34 | 1 | 0 | 6.63 |
| Andy Cook | Forward | 33 | 9 | 2 | 6.79 |
| E. Khouri | Midfielder | 33 | 2 | 1 | 6.71 |
| C. Pym | Goalkeeper | 33 | 0 | 0 | 6.40 |
| G. McEachran | Midfielder | 33 | 0 | 1 | 6.82 |
| M. Kacurri | Defender | 31 | 1 | 0 | 6.53 |
| J. Smith | Goalkeeper | 29 | 0 | 0 | 6.94 |
| Charlie Casper | Goalkeeper | 20 | 0 | 0 | 6.83 |
| S. Auton | Goalkeeper | 17 | 0 | 0 | 1.09 |
| D. Rose | Attacker | 14 | 2 | 0 | 6.56 |
| Tyrell Sellars-Fleming | 14 | 1 | 0 | 6.69 | |
| S. Lavelle | Defender | 14 | 0 | 0 | 6.86 |
| D. Tharme | Defender | 11 | 0 | 0 | 6.87 |
| J. Svanþórsson | Attacker | 11 | 0 | 0 | 6.44 |
| Iwan Morgan | Attack | 10 | 1 | 2 | 6.67 |
| Ryley Reynolds | Midfielder | 9 | 0 | 0 | 4.88 |
| S. Finch | Attacker | 9 | 0 | 0 | 4.99 |
| F. Cartwright | Midfielder | 8 | 1 | 0 | 6.41 |
| Cian Doyle | 8 | 0 | 0 | 4.82 | |
| J. Foulkes | Defender | 8 | 0 | 0 | 3.98 |
| E. Pruti | Defender | 7 | 0 | 0 | 3.43 |
| H. Brown | Midfielder | 7 | 0 | 0 | 6.01 |
| Neo Eccleston | 7 | 0 | 0 | 6.35 | |
| Zak Gilsenan | Midfielder | 6 | 1 | 0 | 6.93 |
| M. Shelton | Midfielder | 4 | 1 | 0 | 6.83 |
| Harvey Cartwright | 4 | 0 | 0 | 3.16 | |
| C. Doyle | Midfielder | 3 | 1 | 0 | 6.83 |
| Eliot Smith | 3 | 0 | 0 | 6.38 | |
| D. Harrington | Goalkeeper | 2 | 0 | 0 | 6.25 |
| Fortune Onoh | 2 | 0 | 0 | 6.35 | |
| Kristian Catchpole | 2 | 0 | 0 | — | |
| Alex Graham | 1 | 0 | 0 | 5.90 | |
| H. Booth | Attacker | 1 | 0 | 0 | — |
| J. Andrews | Attacker | 1 | 0 | 0 | 6.20 |
| R. O'Donnell | Goalkeeper | 1 | 0 | 0 | 7.00 |