Andorra

Andorra · National team
Competes in Friendlies — currently 219th in the table.
Friendlies table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 7 | 7 | 0 | 0 | 26 | 1 | 21 |
| 2 | Brazil U20 | 6 | 6 | 0 | 0 | 17 | 3 | 18 |
| 3 | Portugal U18 | 8 | 5 | 3 | 0 | 17 | 7 | 18 |
| 4 | Russia | 8 | 5 | 2 | 1 | 20 | 5 | 17 |
| 5 | Brazil | 7 | 5 | 1 | 1 | 21 | 9 | 16 |
| 6 | Poland U17 | 6 | 5 | 1 | 0 | 16 | 6 | 16 |
| 7 | Mexico | 10 | 4 | 4 | 2 | 15 | 9 | 16 |
| 8 | Norway U19 | 11 | 5 | 1 | 5 | 23 | 18 | 16 |
| 9 | Russia U21 | 7 | 5 | 0 | 2 | 16 | 9 | 15 |
| 10 | Japan | 5 | 5 | 0 | 0 | 8 | 2 | 15 |
| 11 | USA | 8 | 5 | 0 | 3 | 18 | 14 | 15 |
| 12 | Uzbekistan U20 | 8 | 4 | 2 | 2 | 13 | 6 | 14 |
| 13 | Bulgaria U19 | 7 | 4 | 2 | 1 | 10 | 4 | 14 |
| 14 | Spain U17 | 5 | 4 | 1 | 0 | 18 | 4 | 13 |
| 15 | Algeria | 5 | 4 | 1 | 0 | 14 | 1 | 13 |
| 16 | Serbia U21 | 6 | 4 | 1 | 1 | 13 | 6 | 13 |
| 17 | Finland U18 | 5 | 4 | 1 | 0 | 11 | 4 | 13 |
| 18 | Italy U18 | 6 | 4 | 1 | 1 | 12 | 6 | 13 |
| 19 | Kyrgyz Republic U20 | 7 | 4 | 1 | 2 | 11 | 6 | 13 |
| 20 | South Korea | 8 | 4 | 1 | 3 | 12 | 9 | 13 |
| 21 | Egypt U19 | 6 | 4 | 1 | 1 | 11 | 9 | 13 |
| 22 | Tajikistan U20 | 8 | 4 | 1 | 3 | 10 | 10 | 13 |
| 23 | Morocco | 6 | 3 | 3 | 0 | 14 | 4 | 12 |
| 24 | USA U19 | 5 | 4 | 0 | 1 | 16 | 7 | 12 |
| 25 | Vietnam | 4 | 4 | 0 | 0 | 11 | 2 | 12 |
| 26 | Brazil U17 | 4 | 4 | 0 | 0 | 10 | 1 | 12 |
| 27 | Argentina U17 | 4 | 4 | 0 | 0 | 12 | 4 | 12 |
| 28 | Germany | 4 | 4 | 0 | 0 | 12 | 5 | 12 |
| 29 | Ivory Coast | 5 | 4 | 0 | 1 | 9 | 2 | 12 |
| 30 | Paraguay | 5 | 4 | 0 | 1 | 9 | 2 | 12 |
| 31 | Sri Lanka | 5 | 4 | 0 | 1 | 12 | 6 | 12 |
| 32 | Nigeria | 7 | 3 | 3 | 1 | 15 | 10 | 12 |
| 33 | Saudi Arabia U20 | 7 | 3 | 3 | 1 | 12 | 7 | 12 |
| 34 | Canada | 7 | 3 | 3 | 1 | 8 | 4 | 12 |
| 35 | China PR U23 | 5 | 3 | 2 | 0 | 8 | 3 | 11 |
| 36 | Vanuatu | 7 | 3 | 2 | 2 | 13 | 10 | 11 |
| 37 | Fiji | 7 | 3 | 2 | 2 | 11 | 9 | 11 |
| 38 | Korea Republic U23 | 6 | 3 | 2 | 1 | 11 | 11 | 11 |
| 39 | Belgium | 4 | 3 | 1 | 0 | 13 | 3 | 10 |
| 40 | Gibraltar | 4 | 3 | 1 | 0 | 10 | 1 | 10 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-05-29 | Iraq v Andorra | 1–0 | Friendly International |
| 2026-06-04 | Andorra v Liechtenstein | 2–0 | Friendly International |
| 2026-06-07 | Kosovo v Andorra | 3–0 | Friendly International |
| 2026-09-24 | Andorra v Malta | 1–2 | League D - 1 |
| 2026-09-27 | Gibraltar v Andorra | 0–0 | League D - 2 |
| 2026-09-30 | Lithuania v Andorra | 3–0 | Friendly International |
| 2026-10-04 | Malta v Andorra | 1–0 | League D - 4 |
| 2026-11-13 | Andorra v Gibraltar | — | 5 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Albert Rosas | Attacker | 6 | 0 | 1 | 6.40 |
| Á. Ruíz | Goalkeeper | 6 | 0 | 0 | 2.07 |
| Max Llovera | Defender | 6 | 0 | 0 | 6.67 |
| G. López | Attacker | 5 | 1 | 1 | 6.68 |
| Christian Garcia | Defender | 5 | 0 | 0 | 5.14 |
| Éric De Las Heras Izquierdo | Midfielder | 5 | 0 | 0 | 6.25 |
| João Teixeira | Midfielder | 5 | 0 | 0 | 5.03 |
| J. Rubio | Defender | 5 | 0 | 0 | 4.30 |
| M. Garcia | Defender | 5 | 0 | 0 | 4.07 |
| Pau Babot | Midfield | 5 | 0 | 0 | 6.37 |
| M. San Nicolas | Defender | 4 | 1 | 0 | 6.83 |
| Adrián Gomes | 4 | 0 | 0 | 6.40 | |
| Cucu | Attack | 4 | 0 | 0 | 6.30 |
| Iker Álvarez | Goalkeeper | 4 | 0 | 0 | 7.04 |
| Joan Cervós | 4 | 0 | 0 | 6.35 | |
| Xisco Pires | Goalkeeper | 4 | 0 | 0 | 6.30 |
| Ian Olivera | Defender | 3 | 1 | 0 | 6.70 |
| A. Rodrigo Tapia | Attacker | 3 | 0 | 0 | 6.63 |
| Biel Borra | Defender | 3 | 0 | 0 | 6.27 |
| Éric Vales | 3 | 0 | 0 | 6.50 | |
| Joel Guillén | Defender | 3 | 0 | 0 | 4.14 |
| Josep Gómes | Goalkeeper | 3 | 0 | 0 | 3.30 |
| Kiko Pomares | Defender | 3 | 0 | 0 | 6.20 |
| Álex Martínez | Attacker | 2 | 0 | 0 | — |
| Eric de Pablos | Defender | 2 | 0 | 0 | 6.20 |
| Izan Fernández | Attack | 2 | 0 | 0 | 3.10 |
| Jordi Aláez | Attack | 2 | 0 | 0 | 6.23 |
| Marc Rebés | Midfield | 2 | 0 | 0 | 6.70 |
| Moisés San Nicolás | Defender | 2 | 0 | 0 | 6.24 |
| M. Vales | Defender | 2 | 0 | 0 | 6.30 |
| A. Cornella | Defender | 1 | 0 | 0 | 0.00 |
| Hugo Silva | Midfielder | 1 | 0 | 0 | — |
| M. De Castro | Goalkeeper | 1 | 0 | 0 | 0.00 |
| Ot Remolins | Midfield | 1 | 0 | 0 | — |
| Sergi Moreno | Attack | 1 | 0 | 0 | — |