Sweden
Sweden · National team · World Cup - Qualification Europe
World Cup - Qualification Europe table
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Italy | 8 | 6 | 1 | 1 | 19 |
| 2 | Türkiye | 8 | 6 | 1 | 1 | 19 |
| 3 | Spain | 6 | 5 | 1 | 0 | 16 |
| 4 | France | 6 | 5 | 1 | 0 | 16 |
| 5 | Croatia | 6 | 5 | 1 | 0 | 16 |
| 6 | England | 5 | 5 | 0 | 0 | 15 |
| 7 | Denmark | 8 | 4 | 3 | 1 | 15 |
| 8 | Germany | 6 | 5 | 0 | 1 | 15 |
| 9 | Belgium | 6 | 4 | 2 | 0 | 14 |
| 10 | Netherlands | 6 | 4 | 2 | 0 | 14 |
| 11 | Switzerland | 6 | 4 | 2 | 0 | 14 |
| 12 | Poland | 7 | 4 | 2 | 1 | 14 |
| 13 | Kosovo | 8 | 4 | 2 | 2 | 14 |
| 14 | Portugal | 6 | 4 | 1 | 1 | 13 |
| 15 | Austria | 6 | 4 | 1 | 1 | 13 |
| 16 | Scotland | 6 | 4 | 1 | 1 | 13 |
| 17 | Norway | 4 | 4 | 0 | 0 | 12 |
| 18 | Slovakia | 7 | 4 | 0 | 3 | 12 |
| 19 | Rep. Of Ireland | 7 | 3 | 2 | 2 | 11 |
| 20 | Bosnia & Herzegovina | 7 | 2 | 4 | 1 | 10 |
| 21 | Wales | 5 | 3 | 1 | 1 | 10 |
| 22 | Ukraine | 7 | 3 | 1 | 3 | 10 |
| 23 | Czech Republic | 6 | 2 | 3 | 1 | 9 |
| 24 | Faroe Islands | 5 | 3 | 0 | 2 | 9 |
| 25 | Albania | 5 | 3 | 0 | 2 | 9 |
| 26 | Northern Ireland | 7 | 3 | 0 | 4 | 9 |
| 27 | Serbia | 6 | 3 | 0 | 3 | 9 |
| 28 | Hungary | 6 | 2 | 2 | 2 | 8 |
| 29 | Sweden | 8 | 2 | 2 | 4 | 8 |
| 30 | Romania | 5 | 2 | 1 | 2 | 7 |
| 31 | Iceland | 6 | 2 | 1 | 3 | 7 |
| 32 | Greece | 6 | 2 | 1 | 3 | 7 |
| 33 | Israel | 5 | 2 | 0 | 3 | 6 |
| 34 | Cyprus | 5 | 1 | 2 | 2 | 5 |
| 35 | Kazakhstan | 5 | 1 | 2 | 2 | 5 |
| 36 | FYR Macedonia | 5 | 1 | 2 | 2 | 5 |
| 37 | Malta | 4 | 1 | 1 | 2 | 4 |
| 38 | Slovenia | 6 | 0 | 4 | 2 | 4 |
| 39 | Finland | 4 | 1 | 0 | 3 | 3 |
| 40 | Georgia | 6 | 1 | 0 | 5 | 3 |
| 41 | Montenegro | 5 | 1 | 0 | 4 | 3 |
| 42 | Armenia | 6 | 1 | 0 | 5 | 3 |
| 43 | Bulgaria | 6 | 1 | 0 | 5 | 3 |
| 44 | Belarus | 6 | 0 | 2 | 4 | 2 |
| 45 | Andorra | 4 | 0 | 1 | 3 | 1 |
| 46 | Lithuania | 5 | 0 | 1 | 4 | 1 |
| 47 | Latvia | 5 | 0 | 1 | 4 | 1 |
| 48 | Estonia | 4 | 0 | 1 | 3 | 1 |
| 49 | Azerbaijan | 6 | 0 | 1 | 5 | 1 |
| 50 | Moldova | 5 | 0 | 1 | 4 | 1 |
| 51 | Gibraltar | 4 | 0 | 0 | 4 | 0 |
| 52 | Luxembourg | 6 | 0 | 0 | 6 | 0 |
| 53 | Liechtenstein | 5 | 0 | 0 | 5 | 0 |
| 54 | San Marino | 4 | 0 | 0 | 4 | 0 |
Squad
- Viktor Gyökeres — Attack, 5 goals
- Anthony Elanga — Attack, 2 goals
- Benjamin Nygren — Attack, 1 goals
- Yasin Ayari — Midfield, 1 goals
- Alexander Isak — Attack, 1 goals
- Gustaf Lagerbielke — Defender, 1 goals
- Gustaf Nilsson — Attack, 1 goals
- G. Lundgren — Midfielder, 1 goals
- Daniel Svensson — Defender
- Jesper Karlström — Midfield
- Kristoffer Nordfeldt — Goalkeeper
- Gabriel Gudmundsson — Defender
- Isak Hien — Defender
- Alexander Bernhardsson — Attack
- Ken Sema — Defender
- Lucas Bergvall — Midfield
- Carl Starfelt — Defender
- Viktor Johansson — Goalkeeper
- Besfort Zeneli — Midfielder
- Hjalmar Ekdal — Defender
- Hugo Larsson
- Mattias Svanberg — Midfield
- Victor Lindelöf — Defender
- Noel Törnqvist
- Roony Bardghji — Attacker
- Anton Salétros
- Emil Krafth
- Herman Johansson — Midfield
- Jacob Widell Zetterström — Goalkeeper
- Sebastian Nanasi
Squad
- Anthony Elanga — 2 goals
- Yasin Ayari — 2 goals
- Alexander Isak — 1 goals
- Viktor Gyökeres — 1 goals
- Mattias Svanberg — 1 goals
- Lucas Bergvall
- Alexander Bernhardsson
- Benjamin Nygren
- Besfort Zeneli
- Carl Starfelt
- Daniel Svensson
- Elliot Stroud
- Eric Smith
- Gabriel Gudmundsson
- Gustaf Lagerbielke
- Gustaf Nilsson
- Herman Johansson
- Hjalmar Ekdal
- Isak Hien
- Jacob Widell Zetterström
- Jesper Karlström
- Ken Sema
- Kristoffer Nordfeldt
- Taha Abdi Ali
- Victor Lindelöf
- Viktor Johansson
World Cup matches
- Tunisia 5–1
- Netherlands 5–1
- Japan 1–1
- France 3–0