Sweden

Sweden · National team
Competes in UEFA Nations League — currently 6th in the table.
UEFA Nations League table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11 | 1 | 12 |
| 2 | Spain | 4 | 4 | 0 | 0 | 12 | 5 | 12 |
| 3 | Portugal | 4 | 4 | 0 | 0 | 9 | 4 | 12 |
| 4 | Slovakia | 4 | 3 | 1 | 0 | 9 | 2 | 10 |
| 5 | France | 4 | 3 | 1 | 0 | 7 | 2 | 10 |
| 6 | Sweden | 4 | 3 | 1 | 0 | 7 | 3 | 10 |
| 7 | Montenegro | 4 | 3 | 1 | 0 | 7 | 4 | 10 |
| 8 | England | 4 | 3 | 0 | 1 | 14 | 3 | 9 |
| 9 | Albania | 4 | 3 | 0 | 1 | 8 | 3 | 9 |
| 10 | Iceland | 4 | 2 | 2 | 0 | 7 | 1 | 8 |
| 11 | Austria | 4 | 2 | 2 | 0 | 9 | 5 | 8 |
| 12 | Northern Ireland | 4 | 2 | 2 | 0 | 4 | 0 | 8 |
| 13 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 6 | 3 | 8 |
| 14 | Netherlands | 4 | 2 | 2 | 0 | 7 | 5 | 8 |
| 15 | Greece | 4 | 2 | 2 | 0 | 5 | 3 | 8 |
| 16 | Finland | 4 | 2 | 1 | 1 | 9 | 2 | 7 |
| 17 | Italy | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 18 | Belarus | 4 | 2 | 1 | 1 | 5 | 2 | 7 |
| 19 | Slovenia | 4 | 2 | 1 | 1 | 5 | 3 | 7 |
| 20 | Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | 7 |
| 21 | Malta | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| 22 | Hungary | 4 | 2 | 1 | 1 | 3 | 2 | 7 |
| 23 | Belgium | 4 | 2 | 0 | 2 | 6 | 5 | 6 |
| 24 | Estonia | 4 | 1 | 3 | 0 | 2 | 1 | 6 |
| 25 | Denmark | 4 | 2 | 0 | 2 | 7 | 7 | 6 |
| 26 | Rep. Of Ireland | 4 | 1 | 2 | 1 | 6 | 4 | 5 |
| 27 | Germany | 4 | 1 | 2 | 1 | 3 | 2 | 5 |
| 28 | Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| 29 | Kosovo | 4 | 1 | 2 | 1 | 3 | 4 | 5 |
| 30 | Poland | 4 | 1 | 1 | 2 | 7 | 4 | 4 |
| 31 | Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| 32 | Faroe Islands | 4 | 0 | 4 | 0 | 5 | 5 | 4 |
| 33 | Armenia | 4 | 1 | 1 | 2 | 4 | 5 | 4 |
| 34 | Bulgaria | 4 | 1 | 1 | 2 | 3 | 5 | 4 |
| 35 | Scotland | 4 | 1 | 1 | 2 | 3 | 5 | 4 |
| 36 | Ukraine | 4 | 1 | 1 | 2 | 2 | 5 | 4 |
| 37 | Moldova | 4 | 1 | 1 | 2 | 3 | 8 | 4 |
| 38 | Norway | 4 | 1 | 0 | 3 | 6 | 8 | 3 |
| 39 | Wales | 4 | 1 | 0 | 3 | 2 | 5 | 3 |
| 40 | Luxembourg | 4 | 1 | 0 | 3 | 2 | 7 | 3 |
Full UEFA Nations League table.
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-06-01 | Norway v Sweden | 3–1 | Friendly International |
| 2026-06-04 | Sweden v Greece | 2–2 | Friendly International |
| 2026-06-15 | Sweden v Tunisia | 5–1 | Group Stage - 1 |
| 2026-06-20 | Netherlands v Sweden | 5–1 | Group Stage - 2 |
| 2026-06-25 | Japan v Sweden | 1–1 | Group Stage - 3 |
| 2026-06-30 | France v Sweden | 3–0 | Round of 32 |
| 2026-09-25 | Sweden v Romania | 2–1 | League B - 1 |
| 2026-09-28 | Sweden v Poland | 3–1 | League B - 2 |
| 2026-10-02 | Bosnia & Herzegovina v Sweden | 1–1 | League B - 3 |
| 2026-10-05 | Romania v Sweden | 0–1 | League B - 4 |
| 2026-11-14 | Sweden v Bosnia & Herzegovina | — | 5 |
| 2026-11-17 | Poland v Sweden | — | 6 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Daniel Svensson | Defender | 12 | 0 | 0 | 6.22 |
| Jesper Karlström | Midfield | 12 | 0 | 0 | 5.74 |
| Gabriel Gudmundsson | Defender | 11 | 0 | 0 | 6.76 |
| Benjamin Nygren | Attack | 10 | 2 | 2 | 7.04 |
| Yasin Ayari | Midfield | 10 | 1 | 2 | 6.81 |
| Alexander Bernhardsson | Attack | 10 | 0 | 1 | 6.69 |
| Carl Starfelt | Defender | 10 | 0 | 0 | 6.64 |
| Lucas Bergvall | Midfield | 10 | 0 | 0 | 6.72 |
| Victor Lindelöf | Defender | 10 | 0 | 1 | 6.82 |
| Viktor Gyökeres | Attack | 9 | 9 | 0 | 7.84 |
| Gustaf Lagerbielke | Defender | 9 | 1 | 1 | 6.09 |
| Besfort Zeneli | Midfield | 9 | 0 | 0 | 6.47 |
| Noel Törnqvist | Goalkeeper | 9 | 0 | 0 | 0.00 |
| Viktor Johansson | Goalkeeper | 9 | 0 | 0 | 6.93 |
| Hugo Larsson | Midfield | 8 | 0 | 0 | 4.95 |
| Ken Sema | Defender | 8 | 0 | 0 | 4.45 |
| Kristoffer Nordfeldt | Goalkeeper | 8 | 0 | 1 | 6.77 |
| Alexander Isak | Attack | 7 | 2 | 0 | 6.99 |
| Anthony Elanga | Attack | 7 | 1 | 0 | 6.85 |
| Isak Hien | Defender | 7 | 0 | 0 | 6.92 |
| Mattias Svanberg | Midfield | 6 | 0 | 1 | 7.00 |
| Melker Ellborg | Goalkeeper | 6 | 0 | 0 | 0.00 |
| Sebastian Nanasi | Midfield | 6 | 0 | 1 | 6.76 |
| Eric Smith | Defender | 5 | 0 | 0 | 6.71 |
| Hjalmar Ekdal | Defender | 5 | 0 | 0 | 6.68 |
| Roony Bardghji | Attack | 5 | 0 | 0 | 6.63 |
| Williot Swedberg | Attack | 5 | 0 | 0 | 3.16 |
| Gustaf Nilsson | Attack | 4 | 1 | 0 | 7.05 |
| Elliot Stroud | Midfield | 4 | 0 | 0 | 4.50 |
| Emil Holm | Defender | 4 | 0 | 0 | 6.51 |
| E. Skoglund | Defender | 4 | 0 | 0 | 3.35 |
| Herman Johansson | Midfield | 4 | 0 | 0 | 6.57 |
| Jacob Widell Zetterström | Goalkeeper | 4 | 0 | 0 | 6.60 |
| Taha Abdi Ali | Midfielder | 4 | 0 | 1 | 7.90 |
| G. Lundgren | Midfielder | 3 | 1 | 0 | 7.20 |
| Paulos Abraham | Attack | 3 | 0 | 0 | 0.00 |
| Anton Salétros | Midfield | 2 | 0 | 0 | 6.70 |
| Emil Forsberg | Attack | 2 | 0 | 0 | 6.60 |
| Emil Krafth | Defender | 2 | 0 | 0 | 7.20 |
| F. Beijmo | Midfielder | 2 | 0 | 0 | 3.27 |
| Hugo Bolin | Attack | 2 | 0 | 0 | 3.24 |
| Isac Lidberg | Attack | 2 | 0 | 0 | 6.50 |
| J. Mellberg | Defender | 2 | 0 | 0 | 0.00 |
| Patrik Wålemark | Midfield | 2 | 0 | 1 | 6.55 |
| Samuel Dahl | Defender | 2 | 0 | 0 | 3.22 |
| Victor Eriksson | Defender | 2 | 0 | 0 | 0.00 |
World Cup 2026 squad
- Anthony Elanga — 2 goals
- Yasin Ayari — 2 goals
- Alexander Isak — 1 goal
- Viktor Gyökeres — 1 goal
- Mattias Svanberg — 1 goal
- Lucas Bergvall
- Alexander Bernhardsson
- Benjamin Nygren
- Besfort Zeneli
- Carl Starfelt
- Daniel Svensson
- Elliot Stroud
- Eric Smith
- Gabriel Gudmundsson
- Gustaf Lagerbielke
- Gustaf Nilsson
- Herman Johansson
- Hjalmar Ekdal
- Isak Hien
- Jacob Widell Zetterström
- Jesper Karlström
- Ken Sema
- Kristoffer Nordfeldt
- Taha Abdi Ali
- Victor Lindelöf
- Viktor Johansson
Full tournament coverage: FIFA World Cup 2026.
World Cup 2026 matches
- Tunisia 5–1
- Netherlands 5–1
- Japan 1–1
- France 3–0